Les chiffres présentés sont originaires de OMPIC

Les 1000 premières entreprises au Maroc par variation résultat d'exploitation 2022/2023 (Page 6/18) - (1773 Entreprises)

Raison Sociale
(Chiffres en rouge 2022)
Chiffre d'affaires
2022 (Dhs)
Variation CA
2021/2022
Resultat d'exploitation
2022 (Dhs)
Variation RE
2021/2022
Stock 2022 Variation Stock
2021/2022
Charges personnel 2022 Variation Charges
2021/2022
Bourse ISO
Raison Sociale
(Chiffres en noire 2023)
Chiffre d'affaires
2023 (Dhs)
Variation CA
2022/2023
Resultat d'exploitation
2023 (Dhs)
Variation RE
2022/2023
Stock 2023 Variation Stock
2022/2023
Charges personnel 2023 Variation Charges 2023
2022/2023
Bourse ISO
501 Groupelec 124 566 820 +14.14% 5 472 306 +15.37% 15 849 367 -4.20% 12 017 921 +8.60% infos +
502 Hadid sté nouvelle 333 660 480 -5.24% 11 673 914 +15.17% 154 310 420 +29.88% 4 517 790 +0.81% infos +
503 Trainvest 276 167 394 +4.19% 8 699 417 +14.94% 152 641 269 +87.50% 45 814 581 +19.23% infos +
504 Sehi (Sté pour l'équipement hydraulique et industriel) 125 131 399 +3.62% 9 099 976 +14.91% 30 725 287 -2.24% 12 277 516 +10.73% infos +
505 Safran electronics 360 076 969 +12.69% 22 318 153 +14.64% 129 427 407 +31.68% 36 782 990 +6.06% infos +
506 Sanlam Maroc (ex Saham assurances) 6 452 535 616 +3.05% 453 541 001 +14.48% 276 034 924 -0.82% infos +
507 Pharcomedic 186 008 232 +1.77% 20 981 715 +14.48% 69 765 008 +19.36% 13 458 903 -0.98% infos +
508 Chichaoua gaz 139 183 902 +8.30% 4 345 966 +14.36% 13 258 591 -12.21% 7 741 359 +3.22% infos +
509 Rach Kam Negoce 258 193 643 +11.83% 2 589 830 +14.35% 11 276 392 -29.61% 4 225 981 +25.46%
510 Semapex 204 859 888 +32.07% 3 552 036 +14.26% 3 388 535 +19.71% 36 418 719 -6.12% infos +
511 Sotherma 567 781 860 +26.23% 47 659 359 +14.22% 67 923 775 +43.46% 93 935 784 +12.16% infos +
512 Soqop distribution 190 284 429 +24.66% 9 662 894 +14.12% 64 172 229 -0.65% 4 229 806 infos +
513 Intercâble 140 501 590 +1.87% 15 041 491 +14.06% 26 231 250 +49.26% 9 175 699 +5.31% infos +
514 Celeg Maroc 226 243 396 +21.24% 8 697 405 +14.03% 88 942 458 -26.05% 5 345 570 +12.56% infos +
515 Coficab Kenitra 3 048 301 174 +42.41% 147 486 419 +14.01% 320 495 783 +38.39% 54 896 893 +11.60%
516 Technique Aciers 211 507 798 +10.55% 23 932 772 +13.96% 66 169 638 +4.55% 18 751 416 +2.48% infos +
517 Sntro 287 001 383 +8.94% 9 346 040 +13.69% 5 564 653 -39.13% 34 468 656 -9.11% infos +
518 Em Telecom 151 230 067 +25.95% 30 872 325 +13.61% 18 227 567 +86.47% 13 793 772 -0.78%
519 Bank of Africa 7 188 158 000 +8.41% 2 194 804 000 +13.60% 1 680 278 000 -3.23% infos +
520 Mani métal 466 397 546 +6.28% 10 013 265 +13.54% 140 007 300 +27.62% 4 286 992 +7.32% infos +
Raison Sociale
(Chiffres en rouge 2021)
Chiffre d'affaires
2022 (Dhs)
Variation CA
2021/2022
Resultat d'exploitation
2022 (Dhs)
Variation RE
2021/2022
Stock 2022 Variation Stock
2021/2022
Charges personnel 2022 Variation Charges
2021/2022
Bourse ISO
Raison Sociale
(Chiffres en noire 2023)
Chiffre d'affaires
2023 (Dhs)
Variation
2022/2023
Resultat d'exploitation
2023 (Dhs)
Variation
2022/2023
Stock 2023 Variation Stock
2022/2023
Charges personnel 2023 Variation Charges
2022/2023
Bourse ISO
521 Whirlpool Maroc 598 868 912 +2.53% 54 047 073 +13.30% 93 135 768 +44.94% 15 051 639 -15.37% infos +
522 A.d.m. - S.n.a.m. Autoroutes du Maroc 3 724 621 365 +10.09% 1 937 532 141 +13.26% 35 892 185 +18.64% 229 732 494 +10.03% infos +
523 Vindi (confection) 230 914 738 +11.00% 5 802 001 +13.26% 57 565 684 +16.46% 28 510 117 -10.54% infos +
524 Mix food 123 751 581 +2.11% 3 664 468 +13.22% 28 046 062 +10.55% 554 125 +2.31% infos +
525 Cpre pharmaceutique 768 995 165 +8.65% 26 614 356 +13.19% 76 205 978 +13.14% 25 343 884 +9.62% infos +
526 Capitale céramique 321 721 371 +29.85% 32 719 949 +13.12% 23 410 246 -55.32% 10 256 108 +5.44% infos +
527 Spot - Siemens plant 200 377 918 -2.99% 6 619 059 +13.10% 58 477 499 +10.31% 53 694 563 +4.01% infos +
528 Sogea Maroc 2 506 553 884 +13.10% 233 902 509 +13.10% 19 493 641 +82.50% 129 391 452 +5.02% infos +
529 Sirwa domaine agricole 199 151 800 +16.54% 5 390 164 +12.72% 4 873 799 +17.04% 27 116 043 +19.99% infos +
530 Atos Origin 509 441 977 +0.74% 77 914 466 +12.70% infos +
531 Munisys 601 594 222 +21.31% 25 341 962 +12.69% 25 277 421 -47.44% 68 629 095 +18.39% infos +
532 Ainsi Maroc G.S 340 274 465 +14.14% 7 999 225 +12.44% 1 625 823 +30.40% infos +
533 Norgrains 128 160 005 +1.62% 9 063 420 +12.36% 9 950 224 -43.72% 6 156 194 +38.37% infos +
534 Fluidra Maroc 140 719 531 +0.33% 35 345 921 +12.24% 25 803 983 +7.23% 6 013 817 -0.34% infos +
535 Ergo Maroc (Ste) 100 007 401 -2.68% 31 073 810 +11.82% 4 184 425 -25.58% infos +
536 Auto meski 344 714 139 -4.74% 10 773 282 +11.80% 83 838 136 +80.07% 9 687 619 +1.33% infos +
537 Hygienic Modern Industries (Hmi) 264 009 996 -24.40% 26 066 462 +11.77% 60 586 051 -19.66% 25 835 288 -28.24% infos +
538 Société Nouvelle Aveiro Maroc 530 705 294 +13.04% 14 622 054 +11.64% 260 525 047 +17.76% 59 454 548 -2.58% infos +
539 Soremed 819 395 666 +1.04% 15 982 347 +11.64% 69 329 006 -45.68% 31 054 015 -0.67% infos +
540 Bourchanin 901 229 825 +18.34% 97 123 808 +11.59% 252 056 790 +30.79% 70 058 819 -0.78% infos +
Raison Sociale
(Chiffres en rouge 2021)
Chiffre d'affaires
2022 (Dhs)
Variation CA
2021/2022
Resultat d'exploitation
2022 (Dhs)
Variation RE
2021/2022
Stock 2022 Variation Stock
2021/2022
Charges personnel 2022 Variation Charges
2021/2022
Bourse ISO
Raison Sociale
(Chiffres en noire 2023)
Chiffre d'affaires
2023 (Dhs)
Variation
2022/2023
Resultat d'exploitation
2023 (Dhs)
Variation
2022/2023
Stock 2023 Variation Stock
2022/2023
Charges personnel 2023 Variation Charges
2022/2023
Bourse ISO
541 Canal food 2 135 233 307 -2.20% 59 916 318 +11.49% 544 542 838 +11.42% infos +
542 Socoreg 389 396 547 +16.70% 39 067 322 +11.42% 125 451 761 +41.64% 13 462 442 +18.00% infos +
543 Multi affaire construction et equipements 137 975 903 +19.82% 3 454 956 +11.32% 31 006 605
544 Syngenta Maroc 537 641 694 +6.18% 22 312 708 +11.16% 181 718 862 +258.66% 51 590 541 +3.48% infos +
545 Dalia Corp agro 553 872 557 -8.66% 7 861 560 +11.12% 63 422 552 -58.23% 11 562 388 -3.12% infos +
546 Sonajib 353 307 540 +17.16% 6 773 955 +10.75% 149 607 224 +16.45% infos +
547 First Stop - Services Et Entretiens 139 268 528 +33.78% 4 153 493 +10.67% 3 201 202 +18.04%
548 Webhelp multimedia 327 064 478 +5.96% 23 084 013 +10.64% 183 313 541 +8.58% infos +
549 Disty Technologies 540 829 892 +8.91% 29 145 302 +10.63% 89 264 367 -25.23% 10 502 940 -4.10% infos +
550 Masterlab 492 840 557 +2.42% 149 472 556 +10.26% 119 080 711 +40.60% 33 527 175 +17.12% infos +
551 Gpm 861 519 412 +0.81% 19 660 341 +10.12% 134 000 426 -0.82% 28 504 383 +2.47% infos +
552 City Prom 134 613 584 +17.35% 3 262 361 +10.00% 326 421 +42.16%
553 Maghrebnet 113 325 322 +2.93% 6 571 918 +9.88% 11 871 353 +35.31% 16 127 542 +3.64% infos +
554 Cdg Capital 270 140 000 +2.08% 39 953 000 +9.78% 114 889 000 +10.09% infos +
555 U.p.m. 119 986 862 +3.94% 564 336 +9.70% 21 993 429 +28.73% 5 701 631 +2.50% infos +
556 Covercar Maroc 145 402 720 +12.35% 12 497 476 +9.68% 19 689 878 +7.70% 23 125 297 -6.45% infos +
557 la Centrale de distribution pharmaceutique (Cdp) 183 047 743 +35.94% 3 179 639 +9.42% 26 525 386 +63.49% 6 591 159 +30.12% infos +
558 Brink's Maroc 233 537 662 +9.21% 39 492 459 +9.40% 1 334 950 -51.19% 88 582 154 -3.07% infos +
559 Essalam Yassine Droguerie 195 378 539 -8.13% 7 489 468 +9.24% 132 432 424 +9.06% 2 263 857
560 Station Services Drarga 114 044 333 -4.22% 1 139 923 +9.17% 3 760 653 -19.27% 1 820 407 +3.39%
Raison Sociale
(Chiffres en rouge 2021)
Chiffre d'affaires
2022 (Dhs)
Variation CA
2021/2022
Resultat d'exploitation
2022 (Dhs)
Variation RE
2021/2022
Stock 2022 Variation Stock
2021/2022
Charges personnel 2022 Variation Charges
2021/2022
Bourse ISO
Raison Sociale
(Chiffres en noire 2023)
Chiffre d'affaires
2023 (Dhs)
Variation
2022/2023
Resultat d'exploitation
2023 (Dhs)
Variation
2022/2023
Stock 2023 Variation Stock
2022/2023
Charges personnel 2023 Variation Charges
2022/2023
Bourse ISO
561 Disway 1 574 613 872 -1.73% 94 029 324 +8.98% 174 705 608 -44.31% 47 771 496 -1.16% infos +
562 Media rep 157 943 950 +0.32% 5 137 450 +8.82% 8 456 482 +0.17% infos +
563 Pastor 174 864 182 +5.98% 4 528 614 +8.82% 61 511 107 +22.86% 20 612 339 +4.55% infos +
564 Bodor mills 903 547 489 -7.00% 17 013 161 +8.81% 233 909 900 -13.17% 8 020 331 +3.28% infos +
565 Colorado 611 402 242 +0.24% 64 945 730 +8.62% 159 474 378 -17.72% 59 702 156 -2.55% infos +
566 Soukane Atawfik 285 956 460 +20.48% 67 475 068 +8.36% 283 653 251 -40.59%
567 Zine Cereales 2 306 906 296 +17.67% 81 425 260 +8.33% 447 044 267 -3.35% infos +
568 Alfagomma Afrique Du Nord 142 597 337 +29.24% 25 748 670 +8.32% 23 078 560 +48.68% 7 954 621 +42.32%
569 Hôpital Privé El Jadida 124 912 248 +17.00% 25 786 432 +8.07% 3 168 399 +52.74% 26 449 226 +3.61% infos +
570 LafargeHolcim Maroc 8 075 196 035 +2.75% 2 746 745 934 +8.07% 624 025 197 +1.88% 622 049 602 +5.86% infos +
571 Agma - Lahlou Tazi 160 812 657 +5.79% 88 621 289 +8.06% 52 557 839 +7.71% infos +
572 Serp 281 498 619 +1.04% 4 939 348 +7.98% 54 464 174 +4.13% 8 583 180 infos +
573 Fenie Brossette 602 966 700 +5.95% 17 475 432 +7.82% 160 321 207 -23.37% 39 843 417 +1.73% infos +
574 Mc Donald's F.r.i. 1 587 456 824 +1123.07% 224 601 023 +7.82% 11 069 166 -3.62% 224 349 197 +15.80% infos +
575 Benchaïb 121 581 888 +1.25% 9 600 086 +7.80% 110 679 485 -9.36% 1 468 177 -32.59% infos +
576 Tizi 161 614 142 -5.63% 4 918 406 +7.60% 18 081 740 +17.67% 4 825 841 +3.38%
577 Chorouq génie carrières 100 990 768 -23.69% 3 706 261 +7.50% 88 106 313 +8.98% 1 305 875 +1.25%
578 Strapex Maroc 354 800 480 +5.15% 16 819 928 +7.48% 40 198 714 +8.64% 14 805 036 +3.38% infos +
579 Foncière Chellah 294 519 099 -8.88% 122 290 895 +7.22% 180 963 302 +53.74% 24 303 986 -18.63%
580 Benlhou frères 451 141 745 -25.02% 17 927 902 +7.19% 187 310 565 +16.94% 69 976 701 +1509.95% infos +
Raison Sociale
(Chiffres en rouge 2021)
Chiffre d'affaires
2022 (Dhs)
Variation CA
2021/2022
Resultat d'exploitation
2022 (Dhs)
Variation RE
2021/2022
Stock 2022 Variation Stock
2021/2022
Charges personnel 2022 Variation Charges
2021/2022
Bourse ISO
Raison Sociale
(Chiffres en noire 2023)
Chiffre d'affaires
2023 (Dhs)
Variation
2022/2023
Resultat d'exploitation
2023 (Dhs)
Variation
2022/2023
Stock 2023 Variation Stock
2022/2023
Charges personnel 2023 Variation Charges
2022/2023
Bourse ISO
581 Gidna 316 360 212 +17.45% 26 686 198 +7.15% 49 679 904 +1.18% infos +
582 Maghrebail 4 001 942 000 +0.50% 215 334 000 +7.13% 39 999 000 +5.19% infos +
583 Mapaf 299 319 234 -3.34% 35 982 753 +7.06% 113 917 908 -21.62% 24 613 739 +10.39% infos +
584 Cmb plastique Maroc 351 725 614 +51.39% 27 635 134 +7.02% 117 557 518 +48.30% 15 771 587 +13.47% infos +
585 Salafin 396 169 000 -0.78% 149 310 000 +6.98% 67 447 000 -4.43% infos +
586 Grandes Semouleries Zine 484 951 588 +13.04% 10 977 740 +6.84% 133 505 627 +9.30% 8 271 648 -10.21% infos +
587 Intelcia Managed Services 139 216 571 +20.93% 26 637 555 +6.84% 45 260 310 +7.39% infos +
588 Staport 324 378 210 -16.63% 7 067 880 +6.83% 168 524 982 +40.23% infos +
589 Gil Comes 510 125 163 +4.99% 25 249 004 +6.82% 181 125 914 +17.94% 142 760 354 +13.99% infos +
590 China yang tse plastique 225 915 753 +9.45% 24 639 855 +6.81% 60 112 527 -5.91% 5 821 044 -2.18% infos +
591 Emiratie-marocaine pour l'industrie et la distribution 5 034 876 294 -3.86% 141 849 660 +6.75% 505 568 911 +15.81% 126 610 036 -1.58%
592 Taqa North Africa 254 416 229 -1.97% 60 622 928 +6.73% 66 597 745 +9.51%
593 Moulins Mrania 165 997 806 +0.55% 3 554 776 +6.66% 17 639 710 -18.42% 1 595 905 -2.51% infos +
594 Managem 368 232 380 -3.14% 130 414 046 +6.50% 106 703 507 +9.91% infos +
595 Ste El Khidre 117 022 656 -0.26% 2 372 664 +6.40% 977 889 +25.38% 1 088 588 +1.74%
596 Jorf fertilizers company iii 7 279 190 803 +36.03% 352 292 528 +6.38% 1 209 767 887 +209.15% infos +
597 Arribat center 196 107 197 +10.41% 62 353 245 +6.21% 445 804 617
598 OVODIS 181 453 499 +32.07% 3 149 577 +6.14% 3 993 289 +72.46% 5 361 562 +3.83% infos +
599 Marbar chimie 160 168 664 +4.93% 24 489 619 +6.14% 81 907 383 +13.81% 17 625 328 -11.41% infos +
600 Minoterie Achark 273 974 077 -2.12% 5 561 805 +6.10% 47 845 254 -10.15% infos +

Remonter en haut



(Informations sous toutes réserves ou omissions.)