Les chiffres présentés sont originaires de OMPIC

Les 1000 premières entreprises au Maroc par variation résultat d'exploitation 2022/2023 (Page 4/18) - (1773 Entreprises)

Raison Sociale
(Chiffres en rouge 2022)
Chiffre d'affaires
2022 (Dhs)
Variation CA
2021/2022
Resultat d'exploitation
2022 (Dhs)
Variation RE
2021/2022
Stock 2022 Variation Stock
2021/2022
Charges personnel 2022 Variation Charges
2021/2022
Bourse ISO
Raison Sociale
(Chiffres en noire 2023)
Chiffre d'affaires
2023 (Dhs)
Variation CA
2022/2023
Resultat d'exploitation
2023 (Dhs)
Variation RE
2022/2023
Stock 2023 Variation Stock
2022/2023
Charges personnel 2023 Variation Charges 2023
2022/2023
Bourse ISO
301 Seg Maroc 209 843 320 -38.03% 6 808 629 +46.01% 124 193 110 -14.19% 12 006 807 -24.47% infos +
302 Omnium Agricole Du Souss 165 608 588 -6.42% 30 331 852 +45.98% 12 562 998 +34.07% 33 761 676 -4.80% infos +
303 Joutech 197 090 796 +12.30% 4 257 349 +45.85% 57 723 719 -6.15% 3 822 272 -0.61% infos +
304 Jeesr industries 438 341 274 -16.14% 30 160 136 +45.36% 143 973 262 +51.63% 21 526 100 -11.73% infos +
305 Univers Phyto 114 663 812 +10.44% 6 963 984 +44.68% 25 836 915 6 311 743 +17.57%
306 Dachser Morocco 236 497 231 +30.70% 43 250 095 +44.51% 52 957 508 +29.94% infos +
307 Separator 176 263 013 +10.63% 10 178 244 +44.40% 54 981 760 +12.23% 16 145 514 +11.64% infos +
308 Ste Electro Cool 203 957 931 +49.32% 3 417 650 +44.26% 21 022 349 -17.00% 588 240 +23.78%
309 Sochtrap 192 945 098 +30.14% 5 976 610 +43.91% 9 878 000 21 388 787 +11.19%
310 Atlas véhicules industriels 773 938 428 +12.70% 95 405 258 +42.67% 234 142 327 17 577 222 +4.50% infos +
311 T.m.s.a. - Tanger Med 364 988 494 +20.02% 141 742 380 +42.57% 32 269 800 -4.31% infos +
312 Mozart Design 185 726 765 +46.59% 8 145 273 +42.30% 550 438
313 Schenker Maroc 159 851 748 +9.96% 7 703 250 +42.12% 26 676 907 +9.32% infos +
314 Al akaria developpement 309 683 300 +2.05% 28 260 344 +41.91% 425 726 225 -3.16% 5 988 763 +11.40%
315 Aksam 520 774 403 +35.74% 17 880 186 +41.58% 44 058 265 +48.51% 11 124 874 +6.52% infos +
316 Interconnected Onion Systems 192 122 679 +1.23% 1 843 157 +41.57% 3 847 852 +31.73% 8 312 716 -20.22%
317 Vrai Délice 162 463 984 -2.34% 7 156 738 +41.44% 17 569 818 +10.85% 1 464 811 +9.03%
318 Pack Orange 219 867 989 +38.68% 32 223 831 +41.40% 6 099 956 +69.15% 4 417 029 -4.41%
319 Comarbois 740 668 740 +9.91% 60 917 031 +40.72% 232 339 000 +12.57% 31 091 435 -4.42% infos +
320 Ferti Africa 191 997 545 +72.60% 3 562 148 +40.67% 1 668 536 +76.19%
Raison Sociale
(Chiffres en rouge 2021)
Chiffre d'affaires
2022 (Dhs)
Variation CA
2021/2022
Resultat d'exploitation
2022 (Dhs)
Variation RE
2021/2022
Stock 2022 Variation Stock
2021/2022
Charges personnel 2022 Variation Charges
2021/2022
Bourse ISO
Raison Sociale
(Chiffres en noire 2023)
Chiffre d'affaires
2023 (Dhs)
Variation
2022/2023
Resultat d'exploitation
2023 (Dhs)
Variation
2022/2023
Stock 2023 Variation Stock
2022/2023
Charges personnel 2023 Variation Charges
2022/2023
Bourse ISO
321 Maaroufi fer 125 119 273 +7.90% 2 567 811 +40.63% 19 569 022 -13.02% 2 749 972 -1.22% infos +
322 Giphar Maroc 213 442 966 +14.37% 3 951 889 +40.53% 60 579 710 +15.74% 2 516 203 -4.36%
323 S2m 274 459 914 +4.97% 35 029 271 +40.41% 23 887 526 +13.05% 83 612 359 +1958.92% infos +
324 Sdk Wood 187 732 136 +9.92% 10 159 107 +40.41% 48 453 904 +27.75% 1 639 699 +13.12% infos +
325 Prince auto 242 305 182 +3.51% 6 831 262 +40.38% 42 127 571 +29.34% infos +
326 Scandinavian auto Maroc 343 014 008 -20.06% 37 847 736 +40.08% 163 230 755 +66.99% 25 833 832 -3.24% infos +
327 Atner 475 621 686 +23.25% 27 666 265 +39.97% 94 324 600 +98.30% 80 152 134 +12.73% infos +
328 Kaye aluminium 432 008 853 +12.88% 58 000 565 +39.87% 80 290 586 +24.01% 11 846 975 +21.11% infos +
329 Naft Souss 116 780 760 +14.96% 2 953 016 +39.82% 1 168 094 +47.03% 5 382 542 +0.83% infos +
330 Bmci 3 195 615 000 +8.89% 403 473 000 +39.79% 896 984 000 +4.34% infos +
331 Super foods 1 097 922 194 +43.90% 142 911 122 +39.78% 299 186 701 +57.09% 2 464 515 +1.51% infos +
332 Thalvin 200 496 906 +14.69% 29 423 806 +39.74% 80 442 196 +13.62% 15 868 882 +14.02% infos +
333 Valoris Management 152 438 691 +2.67% 57 575 263 +39.69% 20 831 309 -8.29% infos +
334 H&K 227 140 739 +43.74% 5 973 425 +39.67% 8 223 314 +28.72%
335 General technics 116 974 216 -1.66% 7 072 523 +39.57% 12 375 006 -35.81% infos +
336 Maxi Lv 5 378 371 575 +15.69% 271 775 480 +39.49% 747 841 765 +9.26% 88 784 604 +1.82% infos +
337 Schiele Maroc 431 865 352 +29.60% 28 964 480 +39.37% 103 652 527 +5.74% 36 088 202 +11.97% infos +
338 C.i.h. bank 3 700 162 000 +32.79% 1 279 382 000 +39.35% 667 161 000 +3.74% infos +
339 Ecole Marocaine des sciences de l'ingénieur (Emsi) 384 579 828 +27.91% 113 918 672 +38.89% 124 433 546 +24.79% infos +
340 Imacab 2 829 269 120 +28.05% 402 992 377 +38.72% 557 142 541 +26.09% 114 377 046 +15.97% infos +
Raison Sociale
(Chiffres en rouge 2021)
Chiffre d'affaires
2022 (Dhs)
Variation CA
2021/2022
Resultat d'exploitation
2022 (Dhs)
Variation RE
2021/2022
Stock 2022 Variation Stock
2021/2022
Charges personnel 2022 Variation Charges
2021/2022
Bourse ISO
Raison Sociale
(Chiffres en noire 2023)
Chiffre d'affaires
2023 (Dhs)
Variation
2022/2023
Resultat d'exploitation
2023 (Dhs)
Variation
2022/2023
Stock 2023 Variation Stock
2022/2023
Charges personnel 2023 Variation Charges
2022/2023
Bourse ISO
341 S.e.l.f.a 254 614 499 +0.43% 16 964 409 +38.54% 34 204 146 +21.05% 8 793 598 +3.64% infos +
342 Tumag cables 319 841 449 +47.66% 14 617 997 +38.46% 116 406 980 +14.56% 10 437 098 +23.36% infos +
343 Sopromab 257 421 258 +33.94% 9 735 842 +38.45% 96 436 250 +72.36% 3 267 817 +8.97% infos +
344 EM Energie 218 010 725 +5.23% 20 929 908 +38.40% 42 841 499 +214.02% 16 981 301 +11.72% infos +
345 Momy confort 219 244 982 +37.23% 11 789 485 +38.16% 197 957 644 +7.92% 6 147 109 +6.73% infos +
346 Riche-Bois 318 876 155 +15.36% 13 613 944 +38.13% 105 888 804 +43.42% infos +
347 Facemag 420 969 743 -25.27% 17 582 938 +38.06% 396 821 472 +18.70% 63 254 363 -4.84% infos +
348 Karkachi et Fath 321 011 287 +14.17% 9 571 981 +38.00% 78 246 855 +29.68% infos +
349 Relats Maroc 182 669 835 +21.33% 18 526 304 +38.00% 36 382 827 +11.73% 18 571 528 +12.66% infos +
350 Ainsi Maroc N.I. 313 795 937 +9.84% 9 437 348 +37.09% 1 346 284 +105.56% infos +
351 Ouargaz 354 620 919 +23.78% 5 050 999 +36.96% 3 087 032 9 112 153 +26.15% infos +
352 Belrab 115 410 948 +1.85% 22 677 514 +36.94% 1 597 885 -55.15%
353 General first food services 275 611 078 +5.57% 18 536 321 +36.57% 48 507 258 -1.73% 45 550 097
354 Rr holding 866 235 795 +39.79% 29 657 900 +35.92% 79 330 226 +14.58% 10 545 153 -19.58%
355 sté d'importation et distributions de pièces de rechanges auto (Sodirep) 132 925 565 +15.54% 4 202 103 +35.66% 62 967 030 -22.78% 9 255 353 +5.37% infos +
356 International canning cy 123 672 369 +1.23% 7 191 884 +35.41% 27 343 865 -29.49% 13 447 646 -9.38% infos +
357 Riva industrie 5 082 315 524 +19.28% 247 532 971 +35.34% 508 501 057 +51.95% 92 414 628 +51.57% infos +
358 Motorama (Ste) 303 879 573 -10.69% 4 904 297 +35.20% 49 209 600 664 005 +12.48%
359 Fbr Cables 109 621 511 +8.91% 14 458 372 +35.18% 34 104 601 +149.82% 6 483 970 +28.06% infos +
360 Vias 491 760 113 -15.78% 27 500 567 +35.04% 62 864 057 -13.88% 79 164 862 -1.50% infos +
Raison Sociale
(Chiffres en rouge 2021)
Chiffre d'affaires
2022 (Dhs)
Variation CA
2021/2022
Resultat d'exploitation
2022 (Dhs)
Variation RE
2021/2022
Stock 2022 Variation Stock
2021/2022
Charges personnel 2022 Variation Charges
2021/2022
Bourse ISO
Raison Sociale
(Chiffres en noire 2023)
Chiffre d'affaires
2023 (Dhs)
Variation
2022/2023
Resultat d'exploitation
2023 (Dhs)
Variation
2022/2023
Stock 2023 Variation Stock
2022/2023
Charges personnel 2023 Variation Charges
2022/2023
Bourse ISO
361 Cartier Saada 253 435 619 +3.49% 14 258 613 +34.98% 153 939 865 +35.95% 19 069 278 -8.34% infos +
362 Lafarge Calcinor Maroc 159 849 695 +30.88% 36 081 292 +34.94% 16 725 791 +1.14% 9 294 340 +3.76% infos +
363 Benlafkih et fils 260 107 217 -6.09% 15 791 305 +34.57% 137 607 231 -15.27% 2 829 184 +101.24% infos +
364 Best intérim 356 802 115 +30.46% 13 754 430 +34.26% 10 892 532 +22.69% infos +
365 Emballages Modernes 122 638 795 +7.52% 6 227 886 +34.25% 38 408 279 +112.42% 9 942 586 -6.81% infos +
366 Socopo 312 054 993 -10.46% 8 175 853 +34.05% 37 415 898 -13.32% 6 313 758 -14.74% infos +
367 S.n.c.e. 535 139 140 -4.73% 30 371 115 +33.81% 278 665 351 +69.01% 115 385 118 +26.09% infos +
368 Intelcia Maroc 1 187 373 780 -8.72% 121 065 358 +33.78% 634 189 197 -18.03% infos +
369 Crédit du Maroc 2 766 396 000 +14.92% 845 159 000 +33.66% 785 438 000 -8.50% infos +
370 Kapachim Maroc 395 262 459 +25.99% 25 736 839 +33.65% 41 322 269 +230.62% 5 586 098 +3.10% infos +
371 C.b.i. 443 887 223 +7.16% 35 612 237 +33.56% 14 570 812 -40.98% infos +
372 Primeurs et Qualité 1 048 020 295 +6.23% 31 614 251 +33.52% 140 134 704 -30.56% 218 346 772 +11.60% infos +
373 Perfect Beton 250 143 322 +59.67% 6 263 646 +33.36% 2 205 910 -2.48% 7 297 093 +100.84%
374 Petrom 9 971 272 033 -29.02% 187 336 137 +33.19% 591 314 430 -30.76% 2 427 163 -14.25% infos +
375 Fox transport company 184 373 241 -12.77% 11 794 971 +33.18% 6 569 290 -13.59% 18 248 869 -3.61% infos +
376 société de transports de gaz (Stg Gaz) 139 115 779 +12.60% 6 255 744 +33.13% 8 972 254 +50.00% 7 510 512 +3.74% infos +
377 conserveries marocaines Doha 1 083 878 635 +8.93% 92 574 713 +32.79% 163 231 015 -40.71% 118 693 666 infos +
378 Societe Generale African Business Services 727 829 911 +3.20% 63 613 392 +32.66% 254 551 750 +0.85%
379 Alf Sebou 301 117 532 +75.84% 6 976 421 +32.61% 15 637 752 1 866 295 +40.80%
380 Offset Polyplast 483 626 471 +37.14% 36 234 006 +32.47% 91 517 383 +322.25% 21 171 504 +6.41% infos +
Raison Sociale
(Chiffres en rouge 2021)
Chiffre d'affaires
2022 (Dhs)
Variation CA
2021/2022
Resultat d'exploitation
2022 (Dhs)
Variation RE
2021/2022
Stock 2022 Variation Stock
2021/2022
Charges personnel 2022 Variation Charges
2021/2022
Bourse ISO
Raison Sociale
(Chiffres en noire 2023)
Chiffre d'affaires
2023 (Dhs)
Variation
2022/2023
Resultat d'exploitation
2023 (Dhs)
Variation
2022/2023
Stock 2023 Variation Stock
2022/2023
Charges personnel 2023 Variation Charges
2022/2023
Bourse ISO
381 Mta Automotive Solutions 534 151 554 +56.06% 60 116 982 +32.38% 88 092 704 +21.07% 37 789 423 +8.44% infos +
382 Iphaderm 127 522 983 +16.55% 25 392 013 +32.32% 15 991 485 -14.09% 16 567 124 +8.32% infos +
383 Dipharm 371 336 566 +4.58% 5 796 747 +32.30% 73 333 461 +0.84% infos +
384 Amaroc 153 185 629 +14.10% 27 138 220 +32.26% 30 127 515 -38.03% 16 429 617 -4.11% infos +
385 Production Ameublement (sté de) 241 747 757 -5.46% 25 391 931 +32.21% 106 625 810 +24.57% 16 253 080 +9.97%
386 Freyssinet Maroc 119 908 262 -5.15% 5 515 720 +31.95% 23 827 152 +225.61% 17 183 058 -11.47% infos +
387 Smaa (Sté Marocaine de l'Automobile Allemande ) 1 144 750 643 +0.96% 22 147 573 +31.53% 149 210 512 17 536 115 +14.86% infos +
388 Afric light 201 673 258 +36.39% 9 336 833 +31.50% 2 503 343 -80.47% 17 876 829 +33.25% infos +
389 Société Pharmaceutique Sais (Sophasais) 414 155 698 +24.60% 7 919 579 +31.36% 86 532 206 +30.05% 7 064 342 +12.64% infos +
390 Societe De Securite-Services Et Travaux Divers (3.S.T.D.) 201 423 555 +63.85% 3 403 616 +31.15% 695 856 176 381 995 +64.02%
391 Cegelec 3 206 483 523 +40.13% 176 705 961 +31.06% 11 647 658 +24.89% 303 093 243 +6.89% infos +
392 Arkas Maroc 319 489 111 -10.82% 48 311 143 +30.91% 29 758 690 -0.78% infos +
393 Recamed 460 704 665 +17.85% 8 426 837 +30.59% 64 200 390 +9.22% 9 131 100 +7.53% infos +
394 Standard profil morocco 198 037 014 +1.54% 3 234 685 +30.20% 4 895 013 -6.86% 78 284 106 +9.16% infos +
395 Grands moulins Souss Draa 155 539 661 -3.69% 8 807 966 +30.18% 45 406 894 +12.26% 3 280 668 -26.26% infos +
396 Reacting 122 403 067 +2.67% 13 645 355 +30.16% 10 775 769 +32.03% 10 742 899 -8.45% infos +
397 Total Maroc (TotalEnergies marketing Maroc) 17 984 198 998 -11.00% 929 808 736 +30.06% 1 994 494 728 -9.70% 227 390 244 -3.37% infos +
398 Asbita 248 725 522 +101.04% 8 457 479 +30.04% 54 215 991 -51.87% 3 452 037 +5.93% infos +
399 Cema-Bois de l'Atlas 751 512 533 +16.61% 14 302 675 +30.02% 629 670 251 +27.70% 61 605 912 +6.51% infos +
400 Sce Chemicals 524 170 754 +28.97% 33 205 571 +29.97% 76 904 133 +63.52% 246 498 060 +1168.49% infos +

Remonter en haut



(Informations sous toutes réserves ou omissions.)