Les 1000 premières entreprises au Maroc par variation résultat d'exploitation 2022/2023 (Page 3/18) - (1773 Entreprises) |
| Raison Sociale (Chiffres en rouge 2022) |
Chiffre d'affaires 2022 (Dhs) |
Variation CA 2021/2022 |
Resultat d'exploitation 2022 (Dhs) |
Variation RE 2021/2022 |
Stock 2022 |
Variation Stock 2021/2022 |
Charges personnel 2022 |
Variation Charges 2021/2022 |
Bourse |
ISO |
|
| Raison Sociale (Chiffres en noire 2023) |
Chiffre d'affaires 2023 (Dhs) |
Variation CA 2022/2023 |
Resultat d'exploitation 2023 (Dhs) |
Variation RE 2022/2023 |
Stock 2023 |
Variation Stock 2022/2023 |
Charges personnel 2023 |
Variation Charges 2023 2022/2023 |
Bourse |
ISO |
|
201 | Unimagri | 242 208 763 | +11.72% | 13 446 301 | +82.01% | 72 704 736 | +9.57% | 3 219 587 | +68.22% | | |  | |
202 | Crit | 286 010 196 | +14.17% | 13 314 251 | +81.97% | | | 265 338 965 | +12.01% | | |  | |
203 | Ziar Food De Distribution Et Négoce | 212 825 554 | +73.79% | 3 814 130 | +81.72% | 22 210 160 | +23.59% | 4 916 745 | +31.68% | | | | |
204 | Maxi grain | 174 806 289 | -13.94% | 17 329 145 | +81.19% | 21 253 720 | +42.44% | 1 598 817 | +1.40% | | | | |
205 | AD Maroc | 277 179 774 | +30.32% | 38 442 446 | +80.62% | 117 314 390 | +121.23% | 15 526 448 | +14.74% | | |  | |
206 | Sofadex puratos | 308 449 725 | +41.20% | 28 266 726 | +80.44% | 37 587 548 | +27.48% | 30 731 490 | +4.70% | | |  | |
207 | Heliconia Africa Development | 374 549 831 | +31.83% | 19 697 119 | +79.60% | | | 15 925 968 | +83.55% | | | | |
208 | Zénith pharma | 672 375 164 | +7.58% | 91 013 771 | +79.44% | 228 293 026 | +34.00% | 95 274 666 | +8.68% | | |  | |
209 | CAPING | 282 719 824 | +152.54% | 11 736 703 | +79.23% | 20 258 993 | | 9 261 188 | +30.75% | | |  | |
210 | Perle électronique | 271 184 988 | +6.62% | 13 137 421 | +79.16% | 46 853 610 | +2.40% | 3 873 526 | +6.26% | | |  | |
211 | Oumoujane Travaux | 266 034 140 | +0.79% | 6 852 062 | +78.41% | | | 16 884 983 | +6.04% | | | | |
212 | Multi Flour | 122 340 479 | -6.11% | 895 374 | +78.13% | | | | | | | | |
213 | Assiette nordique | 251 489 848 | +27.42% | 11 406 360 | +77.52% | 16 773 051 | +9.19% | 13 043 867 | +14.81% | | |  | |
214 | Bouderka | 326 327 744 | -8.85% | 6 525 561 | +76.93% | 41 491 017 | +9.09% | 8 969 568 | -12.70% | | | | |
215 | Dalia foods | 324 116 879 | +6.87% | 10 859 678 | +76.49% | 50 773 890 | +22.03% | 15 075 288 | -7.46% | |  |  | |
216 | Services Lv | 541 876 806 | +72.29% | 10 904 535 | +76.16% | | | | | | | | |
217 | Etoile Dattes | 233 112 563 | +67.56% | 5 853 522 | +76.05% | 55 533 136 | -45.71% | | | | | | |
218 | Afric Phar | 653 842 496 | +19.39% | 168 205 328 | +75.60% | 127 127 702 | +6.90% | 121 211 862 | +10.79% | |  |  | |
219 | Mundi riz | 238 582 697 | +29.66% | 52 034 320 | +75.49% | 76 597 123 | -6.79% | 8 967 342 | +9.58% | | | | |
220 | Carrefour food | 235 039 893 | +3.31% | 2 131 473 | +74.92% | 60 245 303 | +11.48% | 1 875 020 | +16.24% | | | | |
 |
▲ |
Raison Sociale (Chiffres en rouge 2021) |
Chiffre d'affaires 2022 (Dhs) |
Variation CA 2021/2022 |
Resultat d'exploitation 2022 (Dhs) |
Variation RE 2021/2022 |
Stock 2022 |
Variation Stock 2021/2022 |
Charges personnel 2022 |
Variation Charges 2021/2022 |
Bourse |
ISO |
|
▲ |
Raison Sociale (Chiffres en noire 2023) |
Chiffre d'affaires 2023 (Dhs) |
Variation 2022/2023 |
Resultat d'exploitation 2023 (Dhs) |
Variation 2022/2023 |
Stock 2023 |
Variation Stock 2022/2023 |
Charges personnel 2023 |
Variation Charges 2022/2023 |
Bourse |
ISO |
|
221 | Pfizer | 674 745 684 | +15.98% | 94 243 349 | +74.72% | 267 449 090 | +23.48% | 139 187 330 | -25.06% | |  |  | |
222 | S.t.a.m. | 2 628 281 181 | +56.32% | 171 908 388 | +74.03% | 84 511 931 | -21.61% | 215 103 474 | -5.44% | | |  | |
223 | Moulins ElWahda | 308 083 380 | +16.07% | 9 674 832 | +73.43% | 110 861 356 | +166.30% | | | | |  | |
224 | Tgcc | 5 816 904 701 | +31.45% | 431 094 855 | +73.16% | 1 012 346 265 | +62.55% | 805 711 606 | +48.90% |  | |  | |
225 | Soft Technical Textile (Softtech) | 108 678 095 | -4.56% | 3 508 219 | +72.93% | 56 255 858 | +3.26% | 11 919 732 | -18.37% | | |  | |
226 | Hopital privé Casablanca Ain Sebaa | 195 466 554 | +20.06% | 46 430 782 | +72.92% | 7 463 529 | +14.39% | 35 982 315 | +1.52% | | |  | |
227 | Nature Growers | 267 442 011 | +6.28% | 7 851 167 | +72.71% | 34 630 350 | +97.36% | 33 318 754 | +12.75% | | |  | |
228 | Comabar | 203 892 496 | +17.45% | 57 317 620 | +72.40% | 58 576 803 | -24.38% | 12 857 895 | +11.94% | | |  | |
229 | Longométal armatures | 652 907 580 | +88.76% | 17 721 460 | +71.44% | 69 746 933 | +90.06% | 16 713 703 | +18.42% | | |  | |
230 | Servier Maroc | 467 201 194 | +3.98% | 50 277 425 | +70.82% | 164 920 677 | +9.50% | 83 263 602 | +1.23% | | |  | |
231 | Travaux de constructions et menuiseries (Tracom) | 129 762 969 | +22.46% | 3 153 918 | +70.81% | 114 634 392 | +41.38% | 28 029 693 | -9.91% | | |  | |
232 | Food group trading - Fgt | 141 182 873 | +20.56% | 8 934 034 | +70.45% | 33 378 655 | +41.17% | 16 513 776 | +18.86% | | |  | |
233 | Atlantic Foods | 296 358 517 | +24.24% | 11 982 154 | +70.14% | 31 383 885 | +6.26% | | | | |  | |
234 | L.a.p. | 419 813 170 | +30.46% | 29 472 088 | +69.52% | 177 872 228 | -16.99% | | | | |  | |
235 | A.u.d.a. | 769 496 525 | +18.13% | 370 063 393 | +69.49% | 4 383 451 395 | -3.59% | 36 342 640 | +6.78% | | |  | |
236 | Plastikpack Maroc | 143 467 269 | +21.78% | 6 633 216 | +69.28% | 58 957 308 | -8.67% | 3 055 064 | +24.47% | | |  | |
237 | Omnium marocain de peche flotte | 580 000 341 | -29.16% | 257 818 609 | +68.60% | 360 485 309 | +111.90% | 139 336 689 | +4.46% | | | | |
238 | Auto hall vehicules industriels - Ahvi | 512 370 613 | +21.14% | 14 254 852 | +68.48% | 202 490 715 | +38.00% | 12 250 813 | -12.99% | | |  | |
239 | Terra Nova Minerales | 129 267 858 | +19.85% | 11 203 510 | +66.93% | 48 852 519 | +32.12% | 2 445 840 | +7.82% | | | | |
240 | Prominox | 262 781 625 | +27.49% | 18 432 900 | +66.56% | 134 736 027 | +49.28% | 64 967 551 | +41.46% | | |  | |
 |
▲ |
Raison Sociale (Chiffres en rouge 2021) |
Chiffre d'affaires 2022 (Dhs) |
Variation CA 2021/2022 |
Resultat d'exploitation 2022 (Dhs) |
Variation RE 2021/2022 |
Stock 2022 |
Variation Stock 2021/2022 |
Charges personnel 2022 |
Variation Charges 2021/2022 |
Bourse |
ISO |
|
▲ |
Raison Sociale (Chiffres en noire 2023) |
Chiffre d'affaires 2023 (Dhs) |
Variation 2022/2023 |
Resultat d'exploitation 2023 (Dhs) |
Variation 2022/2023 |
Stock 2023 |
Variation Stock 2022/2023 |
Charges personnel 2023 |
Variation Charges 2022/2023 |
Bourse |
ISO |
|
241 | Manorbois | 531 951 526 | +25.10% | 42 462 122 | +66.52% | 245 213 214 | +64.13% | 30 126 960 | +8.59% | | |  | |
242 | Sefamar | 727 460 302 | +17.67% | 37 792 973 | +66.48% | 544 144 484 | +14.79% | 16 283 959 | +9.14% | | |  | |
243 | Sicotrem | 374 831 115 | +13.83% | 25 164 316 | +66.06% | 116 001 160 | +34.21% | 10 053 111 | +7.14% | |  |  | |
244 | Newrest Maroc | 1 175 458 574 | +35.43% | 132 480 421 | +63.48% | 21 405 423 | +36.36% | 168 671 792 | +28.00% | | |  | |
245 | Egca | 170 273 753 | +52.53% | 5 140 575 | +63.38% | 7 169 491 | -17.72% | 9 871 595 | +54.54% | | | | |
246 | Ste Akom Trans | 567 254 223 | +3.49% | 6 210 102 | +63.06% | | | 1 533 712 | +12.10% | | | | |
247 | Voie Express 2 | 121 598 860 | +1.05% | 4 969 208 | +61.95% | 4 385 620 | +2.50% | 36 447 856 | +0.47% | | |  | |
248 | Prometi | 203 435 805 | +61.13% | 7 972 350 | +60.62% | 795 199 | -58.89% | 21 152 076 | +37.57% | | | | |
249 | Karama Recyclage | 294 106 730 | +31.43% | 1 037 179 | +59.75% | 28 024 366 | -8.88% | 37 164 248 | +48.71% | | | | |
250 | Betonov | 221 032 140 | +30.37% | 8 362 953 | +59.74% | 4 204 991 | -6.50% | 6 157 450 | +10.67% | | | | |
251 | Siof | 854 857 090 | +21.46% | 66 107 417 | +59.36% | 169 875 421 | +17.77% | 26 860 359 | +9.31% | | |  | |
252 | Jobway | 201 430 802 | +34.94% | 5 002 439 | +59.25% | | | 190 770 547 | +34.26% | | |  | |
253 | Interlink Distribution | 135 205 850 | +10.86% | 4 066 487 | +58.99% | 2 253 879 | -83.50% | 3 136 350 | +23.33% | | | | |
254 | Fitco | 408 374 088 | -6.05% | 39 186 009 | +58.66% | 36 786 561 | -4.91% | 5 243 256 | +9.52% | | |  | |
255 | Umareq | 148 038 822 | +43.97% | 5 107 428 | +58.62% | 70 309 017 | +43.14% | 9 797 225 | +9.68% | | |  | |
256 | Pharmamek | 338 993 306 | +29.71% | 2 417 216 | +58.50% | 32 817 065 | | 9 153 209 | +12.37% | | |  | |
257 | La Marocaine Industrielle des Batteries (Maribat) | 173 816 876 | +30.78% | 2 816 183 | +57.75% | 34 155 462 | -25.65% | 10 971 800 | +33.02% | | |  | |
258 | Clinique Jerrada | 142 796 805 | +9.70% | 25 594 892 | +57.41% | 2 803 453 | +2.17% | 30 044 826 | -9.78% | | |  | |
259 | Benlarbi fer | 520 140 541 | +44.34% | 10 660 186 | +57.12% | 8 884 648 | +19.59% | 913 969 | +26.78% | | |  | |
260 | Bag filter | 129 064 057 | +22.60% | 9 972 024 | +56.15% | 61 489 807 | -2.89% | | | | |  | |