Les 1000 premières entreprises au Maroc par variation résultat d'exploitation 2021/2022 (Page 1/19) - (1829 Entreprises)

Raison Sociale
(Chiffres en rouge 2021)
Chiffre d'affaires
2021 (Dhs)
Variation CA
2020/2021
Resultat d'exploitation
2021 (Dhs)
Variation RE
2020/2021
Stock 2021 Variation Stock
2020/2021
Charges personnel 2021 Variation Charges
2020/2021
Bourse ISO
Raison Sociale
(Chiffres en noire 2022)
Chiffre d'affaires
2022 (Dhs)
Variation CA
2021/2022
Resultat d'exploitation
2022 (Dhs)
Variation RE
2021/2022
Stock 2022 Variation Stock
2021/2022
Charges personnel 2022 Variation Charges 2022
2021/2022
Bourse ISO
1 Aiguebelle 251 592 267 -19.68% 9 766 206 +10567.19% 45 444 638 -29.09% 19 056 861 -3.15% infos +
2 Mercure International Morocco 206 333 515 -15.37% 1 711 772 +6313.10% 232 165 100 +48.76% 21 172 937 -0.23% infos +
3 Siti 438 271 519 +39.29% 19 631 763 +6029.07% 176 362 078 63 939 792 +13.18% infos +
4 Sources Chimiques 640 963 961 +16.11% 634 583 331 +5237.55% 159 394 397 +34.86% 75 524 186 +0.61% infos +
5 Broychim 416 158 477 +231.90% 6 862 325 +3454.52% 124 860 178 -7.45% 7 107 975 +1.65% infos +
6 Aotecar Morocco New Energy Technology Co 154 311 066 +26.89% 19 746 801 +1870.09% 2 359 292 -2.35%
7 Villa Mb 125 037 937 +383.73% 17 941 093 +1637.21% 251 928 789 -20.17% 7 756 -43.39% infos +
8 Aramex International Morocco 146 212 698 +25.96% 6 162 997 +1620.70% 23 763 411 -3.90% infos +
9 Sarabo 109 116 587 -16.70% 98 269 109 +1610.49% 26 780 355 +175.05% 2 856 275 +3.14%
10 Spot - Siemens plant 206 554 572 -7.55% 5 852 529 +1485.50% 53 013 106 -35.83% 51 621 997 +11.27% infos +
11 Sala Auto Services 208 660 669 +51.62% 1 732 187 +1475.34% 19 104 248 +6.56% 6 499 376 +24.92% infos +
12 S.d.c.c. 1 440 539 291 +90.26% 30 914 831 +1435.83% 155 712 543 +5.43% 20 396 663 +2.46% infos +
13 Izda 1 014 793 947 +11.42% 81 573 495 +1433.27% 3 965 446 -1.84% infos +
14 Fabrilec 117 537 719 +6.32% 111 557 299 +1420.21% 43 584 918 +3.15% 9 514 698 +4.30% infos +
15 Famaco - Chantelle 118 021 221 +17.82% 8 863 412 +1375.58% 13 189 484 -3.55% 19 405 241 -0.75% infos +
16 Sopriam 3 607 460 119 +47.90% 263 738 205 +1191.77% 230 267 042 -48.69% 154 969 424 +18.89% infos +
17 Facop 220 862 798 +2.02% 8 355 397 +1112.16% 60 466 512 -2.97% 25 640 857 -4.85% infos +
18 Star pneumatique 161 890 670 +0.30% 9 507 687 +1056.59% 68 816 302 +79.17% 7 978 084 +8.71% infos +
19 Unimer 897 687 894 +38.27% 94 083 419 +1048.27% 333 145 874 +53.11% 168 265 413 +13.49% infos +
20 Madcéréales 123 703 341 +57.71% 17 279 408 +1033.12% 120 907 673 +259.48% 1 823 894 +63.05%
Raison Sociale
(Chiffres en rouge 2021)
Chiffre d'affaires
2021 (Dhs)
Variation CA
2020/2021
Resultat d'exploitation
2021 (Dhs)
Variation RE
2020/2021
Stock 2021 Variation Stock
2020/2021
Charges personnel 2021 Variation Charges
2020/2021
Bourse ISO
Raison Sociale
(Chiffres en noire 2022)
Chiffre d'affaires
2022 (Dhs)
Variation
2021/2022
Resultat d'exploitation
2022 (Dhs)
Variation
2021/2022
Stock 2022 Variation Stock
2021/2022
Charges personnel 2022 Variation Charges
2021/2022
Bourse ISO
21 Ert Automotive Morocco 133 979 380 +32.16% 3 314 139 +1026.33% 14 410 751 +66.51%
22 Altran maroc 471 855 984 +24.59% 486 575 970 +985.56% 361 471 074 +35.77% infos +
23 C.b.g.s. 974 761 048 +30.26% 77 850 010 +945.61% 31 086 917 +38.43% 58 255 502 infos +
24 Tgcc immobilier 113 863 951 +178.35% 7 202 382 +882.31% 118 490 205 -21.22% infos +
25 Siof 703 827 652 +29.74% 41 482 067 +836.94% 144 245 023 +54.53% 24 573 129 +5.13% infos +
26 Tvam transports 122 683 024 +18.15% 30 506 167 +820.47% 1 291 750 +13.28% 32 224 924 +13.13% infos +
27 Grands moulins de l'union Maghreb 193 290 962 +7.92% 7 020 254 +782.95% 24 270 894 -38.78% 2 488 107 +0.56% infos +
28 Can-pack morocco 802 088 527 +43.01% 86 345 963 +742.97% 173 565 050 +4.32% 57 563 146 +16.21% infos +
29 Sahara Fruit 268 491 780 +31.03% 4 764 262 +722.55% 194 253 +59.47%
30 S.g.a. 545 484 190 +2.33% 103 325 893 +714.84% 9 200 336 -17.37% 24 278 768 -3.58% infos +
31 Sovapec 263 831 855 +148.05% 79 526 836 +681.81% 28 053 252 -4.48% 5 975 388 -18.10%
32 La Clé des champs (Nicolas) 150 411 961 -8.40% 146 988 764 +660.90% 29 262 395 -12.80% 9 580 809 infos +
33 Phosboucraa 3 034 723 315 +72.63% 1 694 574 659 +639.00% 1 526 371 987 +18.00% 1 046 026 095 +13.54% infos +
34 Philip Morris Maroc 298 902 733 +37.29% 56 216 284 +632.96% 132 652 154 +17.88% infos +
35 Aerolia construction aeronautique du maroc 983 375 453 +14.66% 13 554 291 +619.68% 158 184 685 +28.04% 60 855 811 +2.44% infos +
36 Achibest food 196 413 325 +72.05% 5 809 643 +614.78% 30 714 614 +83.59% 5 502 501 +6.02% infos +
37 S.v.c.m. 120 947 904 -2.27% 14 266 052 +611.60% 84 384 898 -4.95% 6 021 741 -3.41% infos +
38 Capital Distribution 130 856 654 -5.07% 4 658 846 +595.10% 3 431 917 -18.62% 693 307 +9.82%
39 Marita immobilière 132 217 648 +7.77% 43 548 032 +592.21% 222 227 675 -16.43% 7 556 043 +31.52% infos +
40 Inducaf 242 767 262 -21.60% 12 599 416 +518.48% 141 507 683 +22.23% 9 024 319 +0.74% infos +
Raison Sociale
(Chiffres en rouge 2021)
Chiffre d'affaires
2021 (Dhs)
Variation CA
2020/2021
Resultat d'exploitation
2021 (Dhs)
Variation RE
2020/2021
Stock 2021 Variation Stock
2020/2021
Charges personnel 2021 Variation Charges
2020/2021
Bourse ISO
Raison Sociale
(Chiffres en noire 2022)
Chiffre d'affaires
2022 (Dhs)
Variation
2021/2022
Resultat d'exploitation
2022 (Dhs)
Variation
2021/2022
Stock 2022 Variation Stock
2021/2022
Charges personnel 2022 Variation Charges
2021/2022
Bourse ISO
41 Orbis Automotive Premium 236 919 554 +62.05% 5 450 044 +515.99% 3 570 515 +8.99% 8 656 229 +13.09% infos +
42 Ilb Construct 118 594 071 +17.36% 5 457 755 +502.88% 850 000 -39.29% 17 553 012 +56.97% infos +
43 Domaines Brahim Zniber 216 707 078 +14.85% 19 064 434 +491.41% 46 314 930 -6.80% 90 606 778 +21.80% infos +
44 Atlantic packaging 160 900 451 +31.92% 7 143 591 +487.07% 23 536 218 -44.17% 10 047 672 +1.62% infos +
45 Iphabiotics 155 449 198 +34.74% 129 764 687 +485.12% 31 705 046 +15.19% 18 342 377 +9.12%
46 Abb 274 163 158 +12.42% 16 677 348 +476.44% 53 842 768 +67.39% 28 707 387 -14.37% infos +
47 Alsa city agadir 174 191 195 +35.66% 39 796 438 +465.72% 844 327 +25.22% 53 567 728 +23.49% infos +
48 Bdp International Maroc 110 310 088 +8.16% 2 210 362 +445.03% 7 118 626 +20.00%
49 Atlantic Dredging Maroc 235 603 469 +61.89% 16 263 396 +444.97% 1 138 895 -8.47% 18 908 378 -3.93% infos +
50 Med paper 134 730 962 +70.56% 13 785 376 +443.65% 45 332 449 +23.23% 21 047 386 infos +
51 Premo Méditerranée 194 643 372 +3.44% 11 417 259 +436.37% 49 911 969 -1.82%
52 Moulins du Maghreb 513 144 000 +31.51% 11 031 000 +436.06% 32 326 000 +9.66% 25 498 000 +31.75% infos +
53 Centrelec 115 269 380 +18.19% 5 303 825 +426.77% 37 780 596 -6.52% 14 462 818 +4.89% infos +
54 Logic Transport 144 617 702 +29.49% 17 312 947 +418.50% 1 260 103 +8.16% 16 162 068 -2.28%
55 Wasraf Fer 173 130 786 +2.29% 4 130 108 +409.08% 10 907 947 -79.30% 4 098 681 -13.22%
56 S.c.i.f. 503 699 962 +93.51% 57 318 146 +401.24% 37 869 390 -52.33% 53 206 135 -3.99% infos +
57 Altatrav 113 742 379 -7.04% 2 763 793 +391.26% 8 788 349 -13.63%
58 Schlemmer Maroc 253 570 238 +14.68% 1 998 808 +390.36% 41 663 487 +98.97%
59 Grands moulins Fassis 313 515 009 +25.44% 6 773 419 +388.92% 49 584 648 -9.48% 7 165 631 +4.07% infos +
60 C.f.g. bank 500 394 000 +24.99% 82 758 000 +374.50% 152 084 000 +13.72% infos +
Raison Sociale
(Chiffres en rouge 2021)
Chiffre d'affaires
2021 (Dhs)
Variation CA
2020/2021
Resultat d'exploitation
2021 (Dhs)
Variation RE
2020/2021
Stock 2021 Variation Stock
2020/2021
Charges personnel 2021 Variation Charges
2020/2021
Bourse ISO
Raison Sociale
(Chiffres en noire 2022)
Chiffre d'affaires
2022 (Dhs)
Variation
2021/2022
Resultat d'exploitation
2022 (Dhs)
Variation
2021/2022
Stock 2022 Variation Stock
2021/2022
Charges personnel 2022 Variation Charges
2021/2022
Bourse ISO
61 La Levantada 167 964 760 +27.89% 37 354 297 +370.61% 1 642 128 -1.38%
62 Platform and design 173 449 364 +52.56% 5 373 007 +369.49% 8 196 906 -0.54% infos +
63 Circor Maroc 173 208 646 +33.60% 21 075 900 +344.15% 41 673 696 -2.09%
64 Alajade distribution 330 569 835 -10.87% 39 078 884 +342.42% 18 874 765 +103.07% 5 447 002 +2.43% infos +
65 Sofinas 164 633 746 +32.22% 39 789 800 +336.85% 25 661 008 +7.29% 46 538 624 +10.83% infos +
66 Aroma Herbes 141 168 709 +9.69% 4 046 202 +335.64% 6 651 256 -15.20%
67 Defactoretailma 473 692 457 -0.73% 8 973 779 +326.22% 203 571 693 +79.39% 45 718 560 +16.68%
68 Komax 317 646 972 +71.12% 15 975 697 +319.62% 11 461 518 -0.51% 12 274 404 +31.67% infos +
69 Nooro Iii O&M 178 026 036 +0.59% 138 283 162 +309.27% 20 177 021 +6.79%
70 Compagnie miniere de oumejrane 283 955 290 +9.38% 15 351 761 +306.49% 79 208 403 +129.18% 49 407 283 +8.64%
71 Mediterranean Milk 1 498 669 272 +46.03% 6 320 829 +297.80% 32 765 809 +14.67%
72 Rach Kam Negoce 230 878 955 +46.55% 2 264 886 +296.09% 16 020 046 +4.82% 3 368 477 +12.53%
73 Nador céréales 1 098 287 332 +16.76% 157 267 340 +295.35% 610 955 281 +177.13% 13 534 302 +16.07% infos +
74 G.m.d Métal Tanger 575 911 262 +75.04% 29 635 251 +287.04% 83 372 423 +8.41% 70 701 753 +33.52% infos +
75 Capep 502 333 548 -19.50% 19 759 152 +286.32% 160 213 061 +11.39% 83 777 284 -11.80% infos +
76 Nokia Solutions And Networks Morocco 417 816 459 +3.84% 15 632 856 +284.52% 18 475 722 +11.45% 325 675 423 +14.09%
77 Alf Dynacome 110 553 413 +119.89% 24 626 566 +284.44% 12 250 309 -20.19% 1 133 577 -5.21% infos +
78 Cooper Pharma Repartition 344 083 200 +91.86% 9 085 009 +282.91% 29 560 855 -2.73% 1 196 602 +48.78%
79 Lactogroup 168 011 485 +46.12% 4 450 034 +282.03% 25 750 926 +320.49% 2 879 762 +70.56%
80 Atlantic sardine anchovies 166 120 737 +12.73% 15 719 089 +276.98% 92 274 378 +57.50% 39 019 441 +8.75% infos +
Raison Sociale
(Chiffres en rouge 2021)
Chiffre d'affaires
2021 (Dhs)
Variation CA
2020/2021
Resultat d'exploitation
2021 (Dhs)
Variation RE
2020/2021
Stock 2021 Variation Stock
2020/2021
Charges personnel 2021 Variation Charges
2020/2021
Bourse ISO
Raison Sociale
(Chiffres en noire 2022)
Chiffre d'affaires
2022 (Dhs)
Variation
2021/2022
Resultat d'exploitation
2022 (Dhs)
Variation
2021/2022
Stock 2022 Variation Stock
2021/2022
Charges personnel 2022 Variation Charges
2021/2022
Bourse ISO
81 Tecpap (Transformation emballage carton et papier) 116 370 395 +12.92% 4 237 164 +271.53% 54 121 980 +31.17% 6 710 306 -5.54% infos +
82 Folly fashion - Marwa 379 402 647 +34.14% 22 694 916 +265.19% 108 335 760 +31.07% 44 490 662 +10.56% infos +
83 Rijk Zwaan Maroc 151 557 656 +11.95% 6 073 868 +263.83% 76 434 391 8 217 051 +6.47% infos +
84 Hôtel la Mamounia 623 667 996 +223.62% 189 957 619 +261.95% 57 883 615 +27.36% 128 225 417 +14.82% infos +
85 Afourar Automobiles 106 597 518 -12.37% 2 538 365 +260.45% 20 545 890 4 067 501 -9.88% infos +
86 Soconarjiss 346 108 009 +7.53% 3 791 577 +258.15% 93 306 407 +19.93% 13 028 255 +60.31% infos +
87 General first food services 261 071 810 +37.31% 13 572 920 +256.59% 49 361 232 +51.72%
88 Moussafir hotels 192 870 264 +36.87% 24 623 219 +255.25% 1 785 624 -7.36% 42 234 688 +1.25% infos +
89 Joyson Safety 636 495 602 +37.77% 51 688 767 +254.96% 27 730 196 +4.90% 72 944 300 +25.48% infos +
90 Urbagec 422 588 965 +172.43% 11 657 762 +253.95% 39 842 805 +86.54% infos +
91 Bd Morocco 219 254 213 +50.58% 4 386 918 +252.21% 108 498 069 +146.06% 19 585 637 +39.90%
92 Zénith pharma 624 999 632 +6.88% 50 721 479 +249.78% 170 368 459 -28.12% 87 661 390 +12.17% infos +
93 Swissport Maroc 281 338 725 +103.36% 36 803 453 +244.20% 772 635 +132.26% 90 347 831 +28.94% infos +
94 Stokvis agri 133 561 327 +32.02% 4 413 464 +244.16% 30 858 740 -11.22% 4 736 795 +4.95% infos +
95 M.f.b. 1 043 966 486 +96.19% 24 193 978 +242.87% 18 678 805 +11.29% infos +
96 Natc tobacco 4 397 662 113 +15.78% 36 867 867 +240.23% 150 243 797 +16.32% 34 908 975 +4.45% infos +
97 Drimane peche 211 298 461 +67.56% 82 435 191 +238.58% 18 281 947 -60.51% 30 094 228 +18.43%
98 Mta Automotive Solutions 342 283 356 +62.52% 45 412 782 +236.81% 72 763 231 +26.43% 34 849 846 +14.05% infos +
99 Smt Equipement Maroc 153 844 213 +22.47% 5 859 201 +234.31% 69 117 996 +30.07% 14 435 498 +2.16% infos +
100 Qualite Fer 131 480 198 +27.81% 320 905 +232.22% 583 620 -97.75%

Remonter en haut



(Informations sous toutes réserves ou omissions.)