Les 1000 premières entreprises au Maroc par variation résultat d'exploitation 2020/2021 (Page 7/15) - (1427 Entreprises) |
|
Raison Sociale |
Chiffre d'affaires 2021 (Dhs) |
Variation CA 2020/2021 |
Resultat d'exploitation 2021 (Dhs) |
Variation RE 2020/2021 |
Stock |
Variation Stock 2020/2021 |
Charges personnel |
Variation Charges 2020/2021 |
Bourse |
ISO |
|
601 | Petro Big | 181 219 976 | +45.95% | 1 565 987 | -0.38% | 4 800 796 | | 1 564 587 | +50.59% | | |  | |
602 | Karkachi et Fath | 281 173 303 | +49.63% | 6 936 119 | -0.45% | 60 338 776 | +139.65% | 25 299 896 | +10.28% | |  |  | |
603 | Sonic | 128 302 358 | +46.03% | 2 330 252 | -0.78% | 22 636 199 | -23.60% | 20 676 044 | +11.47% | | |  | |
604 | Aic | 187 269 034 | +6.94% | 15 774 683 | -0.92% | 8 334 598 | | 18 053 741 | -4.60% | | |  | |
605 | Agentis International | 212 521 654 | -78.00% | 29 707 268 | -0.95% | 140 600 000 | | 0 | 0.00% | | | | |
606 | Fedim | 366 679 053 | +4.12% | 28 251 977 | -1.00% | 271 609 907 | -17.49% | 789 856 | +17.42% | | | | |
607 | le monde du bricolage (Bricoma Agadir) | 103 174 985 | -2.19% | 12 788 574 | -1.15% | 14 941 925 | +4.95% | 6 441 190 | +1.24% | | |  | |
608 | Disty Technologies | 456 071 359 | +12.27% | 32 107 616 | -1.25% | 62 367 227 | +114.33% | 9 141 432 | +8.56% | | |  | |
609 | Chantiers marocains modernes | 353 776 254 | +18.87% | 23 799 945 | -1.57% | 8 347 986 | +7.54% | 43 699 360 | +48.66% | | |  | |
610 | Gpm | 854 566 092 | +4.14% | 17 854 125 | -1.66% | 135 105 988 | -9.32% | 27 817 285 | +7.30% | | |  | |
611 | Uniconfort Maroc Dolidol | 903 450 071 | +31.70% | 96 862 875 | -1.72% | 149 977 769 | -32.98% | 112 598 195 | +34.61% | |  |  | |
612 | Vindi (confection) | 208 022 153 | -7.50% | 5 122 862 | -1.78% | 49 430 885 | -10.09% | 31 867 862 | +60.10% | | |  | |
613 | Richbond | 869 813 607 | +28.42% | 28 156 688 | -1.81% | 249 907 107 | +14.89% | 185 447 368 | +22.26% | | |  | |
614 | Casa transports | 218 437 713 | +29.98% | -478 567 382 | -2.04% | 34 803 352 | -12.29% | 32 294 646 | +20.14% | | |  | |
615 | Tarfaya energy company - Tarec | 796 563 539 | -0.62% | 433 953 321 | -2.07% | 6 715 382 | +15.64% | 12 825 932 | +10.36% | | | | |
616 | Afric light | 100 792 726 | -10.77% | 5 337 817 | -2.17% | 11 562 767 | +91.10% | 9 353 398 | +0.95% | | |  | |
617 | Les Celliers De Meknes | 563 112 214 | +3.66% | 60 132 247 | -2.29% | 204 012 435 | -13.10% | 21 458 000 | -9.53% | | | | |
618 | Abrar Center | 190 571 262 | +74.33% | 21 970 309 | -2.39% | 344 250 399 | -6.94% | 6 512 799 | +29.58% | | | | |
619 | Rouandi | 466 858 229 | +19.11% | 16 603 029 | -2.43% | 40 460 743 | -0.43% | 55 839 379 | +12.77% | | |  | |
620 | Cabopol Maroc | 227 725 513 | +22.90% | 28 696 890 | -2.51% | 19 210 404 | +76.75% | 1 495 634 | +13.29% | | | | |
 |
▲ |
Raison Sociale |
Chiffre d'affaires 2021 (Dhs) |
Variation 2020/2021 |
Resultat d'exploitation 2021 (Dhs) |
Variation 2020/2021 |
Stock |
Variation Stock 2020/2021 |
Charges personnel |
Variation Charges 2020/2021 |
Bourse |
ISO |
|
621 | Firdawss distribution | 108 317 566 | +5.55% | 2 052 979 | -2.91% | 197 519 | +241.70% | 1 210 264 | -2.18% | | | | |
622 | Oilibya | 4 563 946 523 | +14.73% | 202 780 392 | -2.94% | 467 215 689 | +156.25% | 129 404 696 | +3.07% | |  |  | |
623 | Colgate Palmolive Maroc | 365 239 123 | -2.54% | 75 602 685 | -3.17% | 31 329 782 | +24.25% | 40 413 908 | +4.66% | | |  | |
624 | Biougnach équipements - Biequip | 354 835 845 | +14.55% | 6 633 787 | -3.27% | 74 456 314 | -9.59% | 15 842 698 | +14.06% | | |  | |
625 | Dislog | 1 806 462 072 | +0.58% | 55 480 973 | -3.33% | 200 299 416 | +20.75% | 129 883 634 | -1.77% | | |  | |
626 | Farmalac | 223 157 755 | +2.16% | 19 651 329 | -3.46% | 67 594 767 | | 11 017 019 | +28.11% | | |  | |
627 | Transport Bin Al Widane | 266 029 840 | +9.01% | 1 599 874 | -3.70% | 45 352 793 | +220.28% | 14 748 386 | +71.38% | | | | |
628 | Dismafort | 218 877 651 | +30.39% | 4 229 347 | -3.93% | 0 | | 1 420 654 | +27.70% | | |  | |
629 | Eurogrues Maroc | 178 763 842 | -2.21% | -17 340 179 | -4.08% | 10 198 592 | -0.72% | 18 140 222 | +25.16% | | |  | |
630 | Schiele Maroc | 237 163 788 | +2.96% | 9 983 975 | -4.25% | 83 542 704 | +21.91% | 27 913 286 | +8.93% | | |  | |
631 | Cafés Sahara | 260 579 108 | +10.32% | 10 471 987 | -4.27% | 108 077 281 | -2.93% | 10 259 237 | +0.45% | |  |  | |
632 | Cableries du Maroc | 399 133 129 | +6.15% | 9 823 170 | -4.28% | 12 151 545 | +40.86% | 6 869 224 | -1.73% | |  |  |  |
633 | Copralim | 804 294 223 | +18.87% | 29 841 013 | -4.43% | 78 384 539 | -31.30% | 31 929 909 | -2.20% | | |  | |
634 | Mars Morocco | 152 284 956 | +9.94% | 7 341 048 | -4.95% | 0 | | 18 523 269 | +229.20% | | |  | |
635 | Ecs informatique* | 125 234 795 | +4.88% | 11 949 625 | -4.98% | 6 463 156 | +272.99% | 6 399 228 | +10.95% | | |  | |
636 | Belmekki entreprise | 237 934 947 | -8.82% | 10 975 833 | -5.30% | 138 075 062 | -1.34% | 33 954 338 | +10.62% | | |  | |
637 | Forges de Bazas | 178 977 585 | +24.73% | 14 518 241 | -5.57% | 50 790 105 | +29.42% | 16 526 313 | +26.22% | | |  | |
638 | Sud concession automobile- S.c.a. | 509 381 840 | +6.90% | 11 173 524 | -5.79% | 36 523 336 | +2.32% | 10 300 786 | +5.32% | | | | |
639 | Marepha | 232 077 106 | -17.12% | 7 413 421 | -5.82% | 19 059 768 | -16.72% | 9 522 079 | +11.56% | | |  | |
640 | Phone Active | 1 309 303 325 | +14.86% | 202 072 421 | -5.85% | 0 | | 654 558 371 | +15.99% | | |  | |
 |
▲ |
Raison Sociale |
Chiffre d'affaires 2021 (Dhs) |
Variation 2020/2021 |
Resultat d'exploitation 2021 (Dhs) |
Variation 2020/2021 |
Stock |
Variation Stock 2020/2021 |
Charges personnel |
Variation Charges 2020/2021 |
Bourse |
ISO |
|
641 | Thermo énergie | 109 408 281 | -16.44% | 6 743 900 | -5.86% | 2 196 323 | -41.66% | 9 902 843 | +1.02% | | |  | |
642 | Norsudex | 299 363 240 | +7.08% | 30 616 022 | -6.40% | 111 449 796 | +0.63% | 16 300 325 | +2.82% | | |  | |
643 | Atelier vert | 104 453 595 | +14.17% | 9 158 314 | -6.40% | 2 492 209 | -42.70% | 18 638 747 | +20.27% | | |  | |
644 | Cdg Pierre Secure | 105 400 000 | 0.00% | 92 806 765 | -6.88% | 0 | | 0 | 0.00% | | | | |
645 | Ksg Group | 110 016 968 | -14.77% | 41 519 857 | -7.04% | 291 995 318 | -14.07% | 4 977 079 | -1.71% | | | | |
646 | Aksam | 383 656 165 | +10.08% | 12 628 597 | -7.08% | 29 666 691 | +84.67% | 10 444 309 | +10.27% | | |  | |
647 | Bella tawziaa | 750 219 529 | +2.65% | 92 250 910 | -7.09% | 162 503 552 | +0.39% | 42 353 728 | +38.09% | | | | |
648 | Imperial pneu | 169 643 123 | +49.06% | 3 306 955 | -7.11% | 48 583 647 | -0.37% | 12 079 102 | +49.89% | | |  | |
649 | Graphiscript | 152 363 907 | -3.77% | 12 399 325 | -7.19% | 1 201 909 | | 4 360 565 | +0.72% | | |  | |
650 | Benchaïb | 125 024 230 | -4.08% | 9 275 218 | -7.44% | 104 196 464 | -8.33% | 2 361 098 | -9.28% | | |  | |
651 | Tolbois | 293 778 037 | +39.20% | 16 914 876 | -7.47% | 70 124 048 | +0.93% | 5 329 435 | -9.09% | | |  | |
652 | Samine | 125 697 990 | -15.60% | -40 392 078 | -7.47% | 22 455 793 | -26.10% | 46 912 095 | -13.76% | |  |  | |
653 | Hôtel la Mamounia | 192 715 615 | +25.45% | -117 292 006 | -7.60% | 45 448 117 | -5.20% | 111 679 687 | -1.89% | | |  | |
654 | Siden | 176 197 256 | -6.80% | 5 090 698 | -7.64% | 63 455 665 | +205.74% | 11 824 307 | +12.13% | | |  | |
655 | Cpre pharmaceutique | 703 813 585 | -4.33% | 23 103 439 | -7.93% | 79 566 095 | -1.72% | 21 263 846 | +6.44% | | |  | |
656 | Somatrin | 107 560 299 | +10.52% | 4 189 710 | -8.16% | 5 073 684 | +51.61% | 27 521 451 | +5.65% | | |  | |
657 | Dicapa | 356 804 840 | +42.28% | 19 661 656 | -8.56% | 146 986 984 | +5.98% | 13 924 493 | +0.61% | | |  | |
658 | Intersig Maroc | 276 161 333 | +44.23% | 12 111 041 | -8.63% | 55 431 110 | +33.76% | 19 995 286 | +17.28% | |  |  | |
659 | Urbagec | 155 120 087 | +79.02% | 3 293 639 | -8.69% | 10 996 630 | -28.11% | 21 359 308 | +65.41% | | | | |
660 | Multi affaire construction et equipements | 115 151 799 | +0.35% | 3 103 732 | -8.86% | 0 | | 13 770 592 | +41.34% | | | | |
▲ |
Raison Sociale |
Chiffre d'affaires 2021 (Dhs) |
Variation 2020/2021 |
Resultat d'exploitation 2021 (Dhs) |
Variation 2020/2021 |
Stock |
Variation Stock 2020/2021 |
Charges personnel |
Variation Charges 2020/2021 |
Bourse |
ISO |
|
661 | Safran Aircraft Engine Services Morocco | 1 605 316 492 | -6.68% | 57 305 020 | -8.89% | 261 871 056 | +13.75% | 80 423 966 | -14.87% | |  |  | |
662 | Sntro | 385 774 135 | +5.36% | 11 513 696 | -8.91% | 7 254 034 | -2.73% | 53 422 828 | +24.83% | | |  | |
663 | Rahmouni auto service | 656 480 759 | +40.19% | 12 103 324 | -9.18% | 126 927 290 | +15.28% | 13 262 630 | +14.71% | | |  | |
664 | Imandy Grains | 218 863 708 | +48.55% | 6 408 437 | -9.53% | 2 360 738 | -78.24% | 113 109 | 0.00% | | |  | |
665 | Groupe mojazine | 868 798 855 | -2.55% | 27 748 797 | -9.64% | 291 606 514 | -1.92% | 75 928 351 | +2.60% | | |  | |
666 | Paris Texas | 436 266 419 | +17.25% | 16 428 361 | -9.80% | 45 752 000 | -1.90% | 33 422 137 | +11.58% | | |  | |
667 | Hemolab Pharma | 117 378 679 | +12.97% | 5 316 640 | -9.91% | 5 747 992 | -53.93% | 13 039 408 | +14.84% | | |  | |
668 | Campezo | 133 490 373 | +3.92% | 10 502 790 | -9.94% | 25 953 324 | +74.21% | 26 787 179 | +15.91% | | |  | |
669 | Imay Info | 114 958 354 | +15.56% | 3 146 883 | -10.01% | 20 240 280 | +3163.72% | 803 976 | 0.00% | | |  | |
670 | Ben Rabia Grains et fils | 135 013 349 | +16.92% | 3 999 394 | -10.05% | 40 034 100 | +68.78% | 1 928 246 | -5.64% | | |  | |
671 | Jorf Fertilizer V | 2 498 036 645 | -23.00% | 528 058 364 | -10.27% | 411 155 629 | | 0 | -100.00% | | |  | |
672 | Red Fish Speedlines | 120 728 659 | -24.45% | -16 387 402 | -10.61% | 1 726 253 | +27.65% | 1 140 535 | -21.72% | | | | |
673 | Sce Chemicals | 406 437 605 | +13.27% | 25 547 959 | -10.64% | 47 029 591 | -0.62% | 19 432 388 | +21.27% | | |  |  |
674 | Furukawa Electric Morocco | 194 338 002 | +64.80% | -33 514 295 | -10.98% | 91 640 548 | | 25 458 956 | +10.34% | | | | |
675 | Rabat métal | 122 566 921 | -10.38% | 2 735 403 | -11.26% | 16 598 550 | -1.31% | 1 768 511 | +2.47% | | |  | |
676 | Framaco | 105 141 611 | -11.39% | 6 248 397 | -11.68% | 68 810 556 | +5.42% | 11 681 157 | +10.36% | |  |  | |
677 | Multigrain | 254 707 824 | +10.14% | 11 544 136 | -12.11% | 90 453 468 | +9.96% | 2 585 625 | +9.82% | | |  | |
678 | Bp Shore Back Office | 162 022 987 | +1.69% | 32 366 109 | -12.17% | 0 | | 87 168 551 | +3.39% | | |  | |
679 | Houar (entreprise) | 735 257 597 | -15.15% | 41 528 243 | -12.43% | 116 731 | +43.56% | 108 130 537 | -4.89% | | |  | |
680 | Maaroufi fer | 138 027 856 | +22.95% | 1 482 169 | -12.65% | 21 842 295 | +79.43% | 2 732 472 | +22.47% | | |  | |
 |
▲ |
Raison Sociale |
Chiffre d'affaires 2021 (Dhs) |
Variation 2020/2021 |
Resultat d'exploitation 2021 (Dhs) |
Variation 2020/2021 |
Stock |
Variation Stock 2020/2021 |
Charges personnel |
Variation Charges 2020/2021 |
Bourse |
ISO |
|
681 | Nador céréales | 940 623 136 | -17.37% | 39 779 052 | -12.71% | 220 456 097 | -16.93% | 11 660 742 | -15.50% | | |  | |
682 | Hibagricole | 110 021 918 | +6.38% | 16 205 684 | -12.74% | 9 865 802 | +20.77% | 7 633 906 | +7.03% | | | | |
683 | Bejoma | 245 638 494 | +1.32% | 6 433 004 | -12.98% | 0 | | 2 981 371 | -23.14% | | |  | |
684 | Abda céréales | 521 478 287 | -15.44% | 14 639 823 | -13.06% | 78 529 798 | -29.95% | 3 063 370 | +21.32% | | |  | |
685 | Societe avicole slaoui mehdi | 140 844 154 | +14.92% | 2 309 216 | -13.07% | 16 364 684 | +78.69% | 3 932 287 | +15.70% | | | | |
686 | Sovapec | 106 360 699 | -35.51% | 10 172 155 | -13.35% | 29 369 936 | +21.33% | 7 295 851 | -9.05% | | |  | |
687 | Thyssenkrupp Industrial Solutions Maroc | 132 587 591 | -17.90% | 5 210 538 | -13.38% | 0 | | 56 484 522 | -16.07% | | | | |
688 | D.c.r.b. entreprise | 112 812 138 | -1.29% | 4 028 928 | -13.49% | 17 865 869 | +7.74% | 15 189 088 | +6.55% | | |  | |
689 | Maroc Telecom | 19 133 137 000 | -5.70% | 7 264 835 000 | -13.55% | 95 153 000 | -5.66% | 1 954 514 000 | -7.28% |  |  |  |  |
690 | Saham pharma | 239 652 536 | -1.47% | 40 909 408 | -14.07% | 30 756 845 | -11.75% | 44 818 780 | +2.83% | | |  | |
691 | Chichaoua gaz | 116 083 565 | -2.12% | 3 121 200 | -14.27% | 18 803 281 | +30.34% | 6 754 028 | +9.79% | | |  | |
692 | Dataprotect | 148 402 377 | +1.81% | 35 895 701 | -14.43% | 403 651 | -73.80% | 42 548 161 | +14.58% | | |  | |
693 | S.g.a.* | 533 048 574 | +30.23% | -16 805 423 | -14.68% | 11 133 832 | -38.66% | 25 181 428 | 0.00% | | |  | |
694 | Grandes Semouleries Zine | 337 070 026 | -3.51% | 7 064 155 | -14.96% | 115 326 682 | +93.04% | 9 342 241 | -0.60% | | |  | |
695 | Super foods | 449 584 841 | -45.51% | 33 401 867 | -15.33% | 36 958 416 | -74.70% | 2 519 033 | +4.38% | | |  | |
696 | Giphar Maroc | 186 626 387 | +3.00% | 2 812 230 | -15.37% | 52 343 393 | +15.22% | 2 630 805 | -1.72% | | |  | |
697 | Complexe alimentaire zine | 249 819 862 | +8.31% | 5 780 591 | -15.61% | 19 667 807 | +59.81% | 10 771 590 | +2.93% | | |  | |
698 | Grands moulins Souss Draa | 161 491 829 | -7.83% | 6 765 741 | -15.76% | 40 447 724 | +86.52% | 4 449 016 | +2.60% | | |  | |
699 | Afrilub | 333 174 801 | +18.79% | 29 103 005 | -16.89% | 68 599 610 | +22.89% | 24 969 561 | +15.21% | | |  | |
700 | Catrad | 169 974 493 | +5.59% | 4 167 390 | -17.11% | 14 099 685 | +141.48% | 18 206 968 | +15.26% | | |  | |