Les 1000 premières entreprises au Maroc par variation résultat d'exploitation 2020/2021 (Page 6/15) - (1427 Entreprises) |
|
Raison Sociale |
Chiffre d'affaires 2021 (Dhs) |
Variation CA 2020/2021 |
Resultat d'exploitation 2021 (Dhs) |
Variation RE 2020/2021 |
Stock |
Variation Stock 2020/2021 |
Charges personnel |
Variation Charges 2020/2021 |
Bourse |
ISO |
|
501 | General manufacturing | 148 458 276 | +22.41% | 3 247 375 | +10.97% | 44 632 218 | +68.09% | 21 621 377 | +19.85% | | |  | |
502 | Irri Sys* | 138 751 498 | +3.11% | 10 991 075 | +10.96% | 14 845 519 | +47.39% | 14 269 178 | +9.50% | | |  | |
503 | Sofa | 1 614 273 329 | +27.47% | 73 375 393 | +10.89% | 250 545 123 | +14.11% | 49 947 358 | +2.69% | | |  | |
504 | International canning cy | 111 352 232 | -16.04% | 6 096 772 | +10.87% | 37 093 469 | +86.06% | 15 264 395 | -2.78% | | |  | |
505 | Nature Growers | 251 627 589 | +8.36% | 4 545 943 | +10.82% | 17 547 198 | -5.16% | 29 549 956 | +51.75% | | | | |
506 | S.t.a.m. | 1 590 907 285 | +9.49% | 78 075 339 | +10.74% | 128 716 941 | -7.16% | 234 985 310 | +9.68% | | |  | |
507 | Souss céréales | 760 945 119 | -18.53% | 41 056 296 | +10.66% | 117 373 758 | | 4 977 822 | +4.22% | | |  | |
508 | Conedmar sarl | 293 968 714 | +26.75% | 13 204 960 | +10.41% | 180 266 029 | +33.85% | 5 449 229 | +38.55% | | |  | |
509 | Inadis | 127 296 754 | +28.32% | 20 106 396 | +10.00% | 52 509 862 | +46.83% | 10 558 261 | +22.76% | | |  | |
510 | Jardins de sebou | 175 222 606 | +45.12% | 58 463 384 | +9.98% | 383 393 094 | -13.46% | 4 054 348 | +0.82% | | |  | |
511 | Atner | 348 548 841 | +22.48% | 20 237 820 | +9.90% | 19 647 548 | +0.04% | 66 364 974 | +33.05% | | |  | |
512 | E2Ip Maroc | 175 663 477 | +62.82% | 13 027 280 | +9.84% | 24 655 310 | -0.56% | 21 121 251 | +22.24% | | | | |
513 | Yura corporation morocco | 280 965 136 | +17.10% | 20 118 830 | +9.81% | 43 450 255 | +63.96% | 51 606 933 | 0.00% | | | | |
514 | Marjane holding - Cofarma | 10 533 089 152 | -0.04% | 491 679 859 | +9.78% | 1 761 112 770 | +23.85% | 853 654 596 | +3.71% | | |  | |
515 | Spin | 310 887 149 | +72.80% | 11 822 965 | +9.73% | 239 416 | -89.55% | 1 847 048 | -7.61% | | |  | |
516 | Sicotel distribution | 856 422 012 | +9.30% | 15 010 434 | +9.72% | 56 753 930 | -16.06% | 4 363 906 | +0.28% | | |  | |
517 | Comptoir agricole du Souss | 825 862 284 | +2.22% | 110 376 490 | +9.70% | 112 060 999 | -1.82% | 0 | -100.00% | |  |  | |
518 | Agregats et Beton (sté production) | 269 830 566 | +31.96% | 5 097 662 | +9.46% | 838 963 | -61.27% | 6 923 441 | +40.58% | | |  | |
519 | Futur fer | 424 773 524 | -12.06% | 16 601 062 | +9.44% | 65 590 450 | -15.08% | 6 883 739 | -8.78% | | |  | |
520 | Intral Industrie | 390 042 950 | +17.62% | 17 793 132 | +9.36% | 76 479 807 | +52.56% | 19 444 039 | -1.70% | | |  | |
 |
▲ |
Raison Sociale |
Chiffre d'affaires 2021 (Dhs) |
Variation 2020/2021 |
Resultat d'exploitation 2021 (Dhs) |
Variation 2020/2021 |
Stock |
Variation Stock 2020/2021 |
Charges personnel |
Variation Charges 2020/2021 |
Bourse |
ISO |
|
521 | Agma - Lahlou Tazi | | | 77 482 879 | +9.29% | 0 | | 44 866 505 | +7.17% |  |  |  |  |
522 | Agentis | 383 685 817 | +27.89% | 42 105 870 | +9.27% | 96 413 968 | -15.75% | 15 381 288 | +48.26% | | |  | |
523 | Atlas Nord Hydrocarbures | 1 275 069 753 | +110.07% | 27 521 204 | +9.20% | 24 882 637 | -12.60% | 18 961 767 | +36.04% | | | | |
524 | Business cash center | 201 359 600 | +10.66% | 62 728 921 | +9.07% | 10 840 235 | | 68 304 301 | +10.06% | | |  | |
525 | Onapar | | | 62 904 255 | +8.76% | 0 | | 16 469 627 | +85.29% | | |  | |
526 | Societe De Manutention D'Agadir | 174 695 835 | +10.28% | 10 725 465 | +8.76% | 1 863 384 | | 37 018 045 | -8.10% | | | | |
527 | Bouderka | 358 011 522 | +71.00% | 3 688 310 | +8.73% | 38 033 142 | -44.65% | 10 274 465 | 0.00% | | |  | |
528 | Cosumar | 7 552 815 507 | +8.21% | 1 016 263 517 | +8.72% | 1 780 261 639 | +19.62% | 364 967 304 | +10.32% |  |  |  |  |
529 | Dalia foods | 264 001 104 | +17.08% | 10 625 529 | +8.55% | 46 209 948 | +55.41% | 13 194 697 | +12.89% | | |  | |
530 | Sicpagss morocco | 284 634 260 | +12.32% | 24 405 856 | +8.47% | 25 882 961 | +13.27% | 45 103 878 | +2.71% | | |  | |
531 | Somas | 181 523 463 | +9.95% | 72 018 974 | +8.45% | 3 823 891 | -3.94% | 24 822 412 | +6.52% | | |  |  |
532 | Sté Alimentation Générale et Matériaux de Construction Ouled Settout (Agoset) | 101 781 776 | -2.09% | 1 696 205 | +8.43% | 14 087 034 | -10.30% | 276 787 | +14.10% | | |  | |
533 | Somap | 634 514 249 | +24.05% | 55 786 899 | +8.37% | 55 399 341 | +89.10% | 6 958 335 | +12.69% | | |  | |
534 | Kadir distribution | 301 758 400 | +32.71% | 7 812 322 | +8.25% | 38 964 058 | +3.55% | 16 470 250 | +1.08% | | |  | |
535 | Afriquia gaz | 7 153 892 004 | +29.62% | 799 292 846 | +8.23% | 338 974 324 | +49.27% | 191 351 438 | -0.26% |  |  |  |  |
536 | Guarimetal | 330 108 523 | +31.24% | 6 663 733 | +8.18% | 18 489 760 | | 3 858 894 | +36.23% | | |  | |
537 | Eladis | 126 335 862 | +20.04% | 5 249 425 | +8.14% | 23 051 715 | +10.57% | 1 418 846 | +57.39% | | | | |
538 | Sakitra | 133 358 238 | +28.15% | 2 753 447 | +8.02% | 47 275 232 | +24.04% | 10 921 228 | +19.73% | | |  | |
539 | Menalco food | 175 497 847 | +25.94% | 4 697 372 | +7.99% | 30 968 590 | | 9 135 991 | -5.71% | | |  | |
540 | Matrelec | 123 826 716 | +23.25% | 3 736 111 | +7.97% | 14 612 782 | +27.28% | 4 150 971 | +40.99% | | |  | |
 |
▲ |
Raison Sociale |
Chiffre d'affaires 2021 (Dhs) |
Variation 2020/2021 |
Resultat d'exploitation 2021 (Dhs) |
Variation 2020/2021 |
Stock |
Variation Stock 2020/2021 |
Charges personnel |
Variation Charges 2020/2021 |
Bourse |
ISO |
|
541 | Casem | 312 963 298 | +20.49% | 15 334 000 | +7.89% | 55 056 074 | -4.71% | 23 584 888 | +18.58% | | |  | |
542 | Soparim foods | 135 690 909 | -34.64% | 3 786 447 | +7.82% | 36 672 762 | -14.95% | 5 997 229 | -16.50% | | |  | |
543 | United Construction | 112 137 201 | +2.20% | 2 223 101 | +7.81% | 5 006 432 | +322.45% | 7 059 981 | +17.54% | | | | |
544 | Generale des mines et carrieres | 192 922 426 | +1.89% | 4 672 696 | +7.80% | 643 622 | -64.49% | 35 851 398 | -5.83% | | | | |
545 | Tenor distrib | 768 657 088 | +23.50% | 24 064 570 | +7.56% | 46 620 807 | +38.94% | 20 243 771 | +14.08% | | |  | |
546 | Magideutz | 229 853 734 | -8.92% | 9 697 494 | +7.52% | 56 524 552 | +20.50% | 20 151 441 | -2.12% | | |  | |
547 | Dalia commodities exchange | 661 499 039 | +0.10% | 29 149 569 | +7.50% | 56 337 753 | -59.41% | 5 011 849 | +7.42% | | |  | |
548 | Errahma park | 116 450 256 | +27.22% | 12 535 451 | +7.44% | 228 688 430 | -29.63% | 167 436 | +4.88% | | | | |
549 | Webhelp Fes | 124 584 717 | +3.50% | 8 078 054 | +7.24% | 0 | | 51 933 741 | +4.38% | | | | |
550 | Nuova Ondamar | 212 163 552 | +59.11% | 12 004 585 | +7.17% | 15 230 879 | +200.49% | 6 301 515 | +9.27% | | |  | |
551 | Sodilub | 142 207 937 | +5.97% | 1 798 194 | +7.15% | 0 | | 708 271 | +21.21% | | |  | |
552 | Joutech | 171 266 636 | +2.03% | 3 521 376 | +7.10% | 46 629 735 | +82.00% | 3 386 406 | +11.91% | | |  | |
553 | C.m.g.p. | 783 304 230 | +6.12% | 83 801 924 | +7.06% | 127 272 032 | +25.99% | 53 476 993 | +10.78% | |  |  | |
554 | Sofalim | 1 113 865 438 | +11.61% | 35 551 552 | +6.99% | 62 025 125 | +10.75% | 13 751 600 | 0.00% | | |  | |
555 | Eri-ser | 178 130 207 | +9.92% | 14 142 589 | +6.72% | 21 950 709 | +124.25% | 11 811 108 | +8.69% | | |  | |
556 | Casa grains | 3 388 053 961 | +8.13% | 127 807 996 | +6.63% | 597 711 546 | +4.59% | 9 045 604 | -0.32% | | |  | |
557 | Cooper Sophadet | 197 932 878 | +4.37% | 4 230 972 | +6.46% | 31 555 365 | +1.72% | 7 380 481 | +2.13% | | |  | |
558 | Maghreb oxygène | 277 323 173 | +10.49% | 18 098 413 | +6.11% | 55 020 526 | +15.70% | 40 791 958 | +2.01% |  | |  |  |
559 | Eramédic | 154 871 862 | +0.80% | 25 728 872 | +6.03% | 20 892 011 | -15.57% | 17 016 683 | +9.56% | |  |  | |
560 | Cogegaz | 481 035 754 | +52.67% | 18 210 897 | +5.87% | 47 892 323 | -23.29% | 1 164 625 | +60.18% | | |  | |
▲ |
Raison Sociale |
Chiffre d'affaires 2021 (Dhs) |
Variation 2020/2021 |
Resultat d'exploitation 2021 (Dhs) |
Variation 2020/2021 |
Stock |
Variation Stock 2020/2021 |
Charges personnel |
Variation Charges 2020/2021 |
Bourse |
ISO |
|
561 | G4s integrated services morocco | 172 713 644 | -0.63% | 18 597 092 | +5.51% | 10 299 311 | +13.91% | 98 405 572 | +2.45% | | |  | |
562 | Logistique Distribution Médicaments | 417 856 235 | +1.84% | 12 526 272 | +5.33% | 45 474 890 | -8.22% | 15 012 737 | +9.72% | | | | |
563 | Upline capital management | | | 79 414 994 | +5.30% | 0 | | 17 379 748 | +18.31% | | |  | |
564 | Mci Maroc | 406 847 029 | +48.89% | 6 126 229 | +5.19% | 33 506 680 | +93.77% | 3 034 357 | +28.80% | | |  | |
565 | Emballages Modernes | 114 058 635 | +8.80% | 4 639 175 | +5.18% | 18 081 134 | -26.20% | 10 669 039 | +6.79% | | |  | |
566 | Michoc | 403 140 178 | +13.36% | 16 186 513 | +5.17% | 78 278 734 | +2.49% | 44 068 748 | +17.71% | | |  | |
567 | Atlantic agro | 464 037 406 | +8.39% | 16 790 900 | +5.07% | 20 278 203 | +8.89% | 4 115 071 | +0.17% | | |  | |
568 | Elhallaoui entreprise | 402 766 322 | +24.71% | 15 133 216 | +4.95% | 177 453 168 | +26.36% | 42 050 792 | +12.85% | | |  | |
569 | Foncière Chellah | 323 228 679 | +15.67% | 114 050 873 | +4.95% | 117 706 107 | +51.87% | 29 869 331 | +7.90% | | |  | |
570 | Seprob | 158 216 865 | -9.06% | 9 040 860 | +4.79% | 136 045 163 | -9.48% | 39 841 434 | -2.12% | |  |  | |
571 | Darom Immobilier | 640 517 579 | +186.64% | 38 968 538 | +4.66% | 650 232 037 | -41.95% | 334 471 | -60.40% | | | | |
572 | 3g com | 253 018 690 | -14.36% | 19 203 105 | +4.45% | 5 427 135 | +17.54% | 20 215 797 | -9.51% | | |  | |
573 | Huawei technologies Morocco | 263 701 000 | +8.44% | 16 089 256 | +4.40% | 0 | | 118 355 039 | +1.10% | | |  | |
574 | Vivo Energy Maroc | 12 993 957 311 | +27.73% | 815 637 378 | +4.12% | 1 267 907 039 | +4.15% | 342 866 234 | +2.45% | | |  |  |
575 | E.m.b. entreprise | 429 313 881 | +38.96% | 9 309 542 | +3.70% | 17 206 244 | +76.91% | 63 408 799 | +25.92% | |  |  | |
576 | S.p.r. | 900 445 844 | +4.90% | 15 591 819 | +3.57% | 234 011 614 | -10.39% | 8 074 270 | +7.62% | |  |  | |
577 | Conserverie Safaa | 106 966 529 | +2.30% | 13 430 246 | +3.43% | 41 590 948 | | 5 385 104 | -3.73% | | |  | |
578 | Safi Energy company | 6 169 826 016 | +44.04% | 2 382 379 556 | +3.06% | 666 193 808 | +191.91% | 98 892 098 | +7.20% | | | | |
579 | Grands moulins du Tensift | 593 434 368 | +28.42% | 16 397 471 | +2.78% | 52 788 206 | -2.82% | 13 901 490 | +8.79% | | |  | |
580 | Ouest répartition O.r.p. | 163 211 291 | +2.77% | 3 574 654 | +2.72% | 27 809 445 | +18.61% | 5 104 972 | -1.86% | | |  | |
 |
▲ |
Raison Sociale |
Chiffre d'affaires 2021 (Dhs) |
Variation 2020/2021 |
Resultat d'exploitation 2021 (Dhs) |
Variation 2020/2021 |
Stock |
Variation Stock 2020/2021 |
Charges personnel |
Variation Charges 2020/2021 |
Bourse |
ISO |
|
581 | Hadid sté nouvelle | 316 746 863 | +7.28% | 8 249 019 | +2.25% | 87 920 296 | -1.02% | 4 492 498 | +5.60% | | |  | |
582 | Smic imprimerie | 118 860 694 | +5.40% | 28 280 560 | +2.10% | 20 378 170 | -12.20% | 8 171 684 | +7.81% | | |  | |
583 | Rihanord | 105 626 610 | -10.36% | 2 262 828 | +2.05% | 29 960 000 | +45.08% | 1 928 662 | -6.03% | | | | |
584 | Bouarga entreprise - Sbtr | 146 954 439 | +0.15% | 4 154 577 | +1.99% | 88 034 560 | +39.51% | 17 890 236 | -1.70% | | |  | |
585 | Corail developement | 185 108 688 | +20.16% | 28 611 913 | +1.86% | 301 801 060 | +1.09% | 771 716 | -47.52% | | | | |
586 | Bumageco - Maghrébine de produits pharmaceutiques | 153 974 714 | +17.45% | 2 041 285 | +1.81% | 34 631 887 | +3.76% | 54 181 119 | +954.28% | | |  | |
587 | Business casablanca 2S | 253 272 595 | +3.89% | 22 174 938 | +1.58% | 0 | | 175 421 146 | -0.34% | | |  | |
588 | Crouzet | 130 710 805 | +4.87% | 11 605 283 | +1.35% | 3 347 407 | +4.48% | 0 | -100.00% | | |  | |
589 | Mazaria | 363 148 087 | -18.96% | 23 928 148 | +1.34% | 256 264 526 | +21.18% | 42 703 413 | +1.79% | | | | |
590 | Magriser | 164 042 916 | +49.61% | 18 245 103 | +1.18% | 26 597 280 | +894.94% | 3 800 628 | +50.25% | | |  | |
591 | Egca | 111 632 816 | -20.30% | 3 146 308 | +1.16% | 8 713 150 | -9.28% | 6 387 756 | +22.63% | | | | |
592 | Atlas couscous | 118 025 237 | +5.78% | 4 593 615 | +0.42% | 37 157 120 | +6.88% | 7 017 988 | +12.86% | |  |  | |
593 | Tumag cables | 216 601 192 | +5.33% | 10 557 672 | +0.41% | 101 610 577 | +28.49% | 8 460 791 | -19.48% | | |  | |
594 | Lesaffre Maroc | 479 008 396 | +3.91% | 112 793 437 | +0.14% | 64 771 566 | -18.30% | 38 903 321 | -14.77% | | |  | |
595 | Plastima | 1 007 397 761 | +3.69% | 92 384 246 | +0.10% | 351 723 087 | +32.78% | 85 221 216 | +6.34% | |  |  | |
596 | Fonciere Endowment - I | 103 308 444 | 0.00% | 82 170 353 | +0.04% | 0 | | 0 | 0.00% | | | | |
597 | Dila Invest Sarl | 132 671 412 | 0.00% | 12 744 034 | 0.00% | 161 814 020 | 0.00% | 501 552 | 0.00% | | | | |
598 | Capep | 623 990 498 | 0.00% | 5 114 663 | 0.00% | 143 833 825 | 0.00% | 94 986 086 | 0.00% | |  |  |  |
599 | Ste Immobiliere Fi Bayti | 164 332 647 | -0.54% | 10 889 969 | -0.27% | 250 404 088 | -12.92% | 11 109 115 | -0.29% | | | | |
600 | Lobatravs | 164 990 472 | +1.18% | 7 978 500 | -0.34% | 13 099 523 | +217.75% | 35 049 765 | +26.08% | | |  | |