Les 1000 premières entreprises au Maroc par variation résultat d'exploitation 2020/2021 (Page 5/15) - (1427 Entreprises) |
|
Raison Sociale |
Chiffre d'affaires 2021 (Dhs) |
Variation CA 2020/2021 |
Resultat d'exploitation 2021 (Dhs) |
Variation RE 2020/2021 |
Stock |
Variation Stock 2020/2021 |
Charges personnel |
Variation Charges 2020/2021 |
Bourse |
ISO |
|
401 | Somasud | 132 531 378 | +2.20% | 3 268 693 | +23.61% | 1 348 538 | +2255.90% | 2 242 780 | -22.24% | | |  | |
402 | Casanet | 161 767 694 | +18.44% | 13 089 681 | +23.61% | 0 | | 26 146 170 | +0.28% | | |  | |
403 | Overseas Maroc | 239 542 614 | +23.15% | 40 313 432 | +23.59% | 0 | | 9 787 101 | -6.74% | | |  | |
404 | Electro Bousfiha | 572 483 441 | +18.49% | 5 100 063 | +23.53% | 73 277 808 | +50.74% | 0 | -100.00% | | |  | |
405 | Armafort | 102 349 152 | +10.99% | 2 603 740 | +23.18% | 625 539 | +15.82% | 1 904 096 | +7.82% | | |  | |
406 | Prominox | 206 117 209 | +7.50% | 11 067 061 | +23.15% | 90 256 031 | | 45 927 973 | +40.90% | | |  | |
407 | Technique Aciers | 191 331 470 | +21.54% | 21 000 344 | +22.93% | 63 292 167 | +45.89% | 18 297 430 | +9.76% | | |  | |
408 | Alf Sebou | 192 435 260 | +51.45% | 5 776 215 | +22.90% | 17 284 004 | +137.78% | 1 453 778 | +5.19% | | | | |
409 | Remorque equipement | 140 995 982 | +21.83% | 6 978 526 | +22.74% | 79 080 295 | +23.85% | 17 108 284 | +12.68% | | |  | |
410 | AlOmrane Marrakech | 434 377 546 | +61.36% | 47 700 821 | +22.67% | 3 844 113 012 | -3.41% | 54 212 179 | +5.92% | |  |  | |
411 | Carrières et Transport Ménara | 358 015 955 | +25.74% | 17 689 143 | +22.39% | 59 585 918 | +3.45% | 62 021 008 | +10.98% | | |  | |
412 | Cristal cérame | 199 784 946 | +29.23% | 19 949 540 | +22.15% | 46 899 036 | -1.19% | 16 388 372 | +14.01% | | |  | |
413 | Label Vie | 6 009 035 872 | +7.03% | 318 982 284 | +21.79% | 933 694 394 | +6.66% | 349 325 953 | +10.13% |  | |  |  |
414 | Santis | 451 615 768 | +79.81% | 27 999 257 | +21.67% | 233 818 620 | +31.35% | 7 262 117 | +14.00% | | |  | |
415 | Banawi evergreen packaging africa | 322 387 997 | +3.34% | 70 689 569 | +21.65% | 23 085 976 | -17.67% | 7 672 222 | -16.95% | | |  | |
416 | Top Négoce* | 156 335 747 | +21.26% | 14 096 176 | +21.34% | 10 927 740 | -9.77% | 6 836 561 | +8.24% | | |  | |
417 | Simtis | 470 044 142 | +44.66% | 22 151 673 | +21.31% | 300 574 227 | +10.76% | 65 542 166 | +17.03% | | |  | |
418 | Gazafric | 1 747 255 136 | +39.96% | 82 796 130 | +21.06% | 66 246 507 | +45.66% | 35 700 084 | +2.29% | | |  | |
419 | Em Telecom | 120 074 077 | +10.41% | 27 173 231 | +20.60% | 9 775 251 | +27.99% | 13 902 104 | +13.76% | | | | |
420 | Peugeot Citroen Ds Maroc | 637 025 681 | +31.67% | 58 451 485 | +20.56% | 0 | | 474 606 566 | +32.80% | | | | |
 |
▲ |
Raison Sociale |
Chiffre d'affaires 2021 (Dhs) |
Variation 2020/2021 |
Resultat d'exploitation 2021 (Dhs) |
Variation 2020/2021 |
Stock |
Variation Stock 2020/2021 |
Charges personnel |
Variation Charges 2020/2021 |
Bourse |
ISO |
|
421 | Sirwa domaine agricole | 155 379 007 | +26.15% | 5 135 409 | +20.43% | 2 998 326 | -19.68% | 21 507 245 | +40.80% | | |  | |
422 | Euro africaine des eaux | 194 466 418 | +13.69% | 60 805 115 | +20.42% | 19 036 565 | +36.03% | 5 734 340 | +11.54% | | |  | |
423 | Momy confort | 159 764 092 | +33.52% | 8 532 988 | +20.25% | 183 436 425 | +38.72% | 5 759 616 | +24.20% | | |  | |
424 | S.c.p.c.-Sapel | 503 812 823 | +18.06% | 49 402 922 | +20.04% | 65 287 281 | +11.98% | 25 368 468 | +19.07% | | |  | |
425 | Afric Phar | 482 973 085 | +13.16% | 91 434 306 | +19.92% | 108 245 506 | -15.33% | 98 943 551 | -0.89% | |  |  | |
426 | Timac agro Maroc | 415 256 218 | +8.99% | 84 172 854 | +19.76% | 113 849 947 | +38.98% | 46 113 848 | +11.06% | | |  | |
427 | Panacom | 343 303 272 | +30.93% | 20 312 827 | +19.49% | 53 604 591 | +12.16% | 8 010 235 | +127.86% | | |  | |
428 | Conserves de Meknès | 304 400 747 | +27.51% | 21 289 832 | +19.43% | 341 130 981 | | 27 905 464 | +11.15% | |  |  | |
429 | Sorepha | 353 942 334 | +3.35% | 5 165 274 | +19.39% | 59 843 160 | -3.88% | 11 126 025 | +3.11% | | |  | |
430 | Mecalp Maroc | 167 027 423 | +4.49% | 28 843 499 | +19.27% | 45 475 910 | | 15 184 787 | +22.53% | | | | |
431 | Roche | 754 698 333 | +11.90% | 36 380 988 | +18.98% | 209 772 029 | +19.35% | 79 579 599 | 0.00% | | |  | |
432 | Salipro | 161 216 166 | +43.66% | 9 967 913 | +18.90% | 10 767 161 | +92.65% | 4 514 036 | +11.81% | | |  | |
433 | AlOmrane Casablanca | 347 412 920 | +9.52% | 50 636 298 | +18.65% | 2 245 679 665 | -1.13% | 54 066 375 | +9.26% | | |  | |
434 | Societe Des Carburants De Nador | 291 200 000 | +18.97% | 3 958 255 | +18.64% | 9 179 945 | +561.57% | 0 | 0.00% | | | | |
435 | Sources Chimiques | 552 014 660 | +11.62% | 11 889 041 | +18.48% | 118 191 062 | +37.06% | 75 068 496 | +19.27% | | |  | |
436 | Chorouq génie carrières | 163 626 531 | +25.80% | 4 820 378 | +18.46% | 84 532 470 | +14.95% | 1 488 862 | -5.85% | | |  | |
437 | Alimazri | 144 890 867 | +31.70% | 2 983 625 | +18.39% | 27 304 855 | +26.72% | 745 821 | +292.34% | | | | |
438 | Orimex | 205 773 732 | +17.83% | 5 326 814 | +18.31% | 40 956 357 | -42.23% | 8 172 775 | +16.53% | | |  | |
439 | Atlas véhicules industriels | 686 751 630 | +33.41% | 66 872 633 | +18.12% | 0 | | 16 819 698 | +25.85% | | |  | |
440 | Athena Surveillance | 138 379 024 | +11.63% | 1 392 136 | +18.10% | 769 946 | -1.11% | 127 129 291 | +12.00% | | |  | |
 |
▲ |
Raison Sociale |
Chiffre d'affaires 2021 (Dhs) |
Variation 2020/2021 |
Resultat d'exploitation 2021 (Dhs) |
Variation 2020/2021 |
Stock |
Variation Stock 2020/2021 |
Charges personnel |
Variation Charges 2020/2021 |
Bourse |
ISO |
|
441 | Médipro Pharma | 141 851 672 | +23.27% | 9 684 767 | +18.06% | 14 776 283 | +17.46% | 15 077 700 | +2.81% | | |  | |
442 | Echanges Comerciaux Et Industriels (Comptoir D') | 188 844 634 | +10.06% | 19 561 158 | +17.86% | 45 624 666 | +135.34% | 16 864 908 | +41.00% | | | | |
443 | Samadi Auto | 135 509 841 | +22.18% | 5 168 650 | +17.83% | 15 300 359 | +71.80% | 3 286 352 | +27.92% | | | | |
444 | Amcor Flexibles | 169 762 082 | +4.07% | 16 410 279 | +17.81% | 25 295 956 | +5.74% | 32 137 493 | -0.61% | |  |  | |
445 | Recamed | 390 909 044 | +10.59% | 6 453 072 | +17.68% | 58 783 376 | +8.80% | 8 491 888 | +2.14% | | |  | |
446 | Colas du Maroc | 476 331 263 | +15.63% | 35 682 957 | +17.44% | 79 525 928 | +104.68% | 36 432 529 | +11.55% | | |  | |
447 | Pharma 5 | 987 737 856 | +13.10% | 111 228 027 | +17.40% | 165 501 284 | +5.53% | 165 501 284 | +12.07% | | |  | |
448 | Centre International d'Oncologie de Casablanca (CIOC) | 223 440 652 | +27.50% | 33 871 629 | +17.40% | 5 123 112 | -41.36% | 33 230 151 | +35.54% | | |  |  |
449 | Bricoma Casablanca | 128 468 297 | +13.67% | 12 448 630 | +16.90% | 15 956 788 | +39.14% | 9 027 280 | +14.63% | | |  | |
450 | Ewane Assets | 360 237 399 | +8.79% | 147 744 123 | +16.84% | 134 127 036 | 0.00% | 13 919 340 | +4.23% | | | | |
451 | Didali | 235 205 216 | +8.36% | 8 407 070 | +16.82% | 30 499 733 | -20.26% | 2 140 478 | +10.09% | | |  | |
452 | Grand foyer du Souss | 179 678 939 | +7.61% | 6 675 267 | +16.82% | 38 524 536 | +9.18% | 2 467 788 | +5.01% | | |  | |
453 | Electroplanet - Digibay | 1 741 284 693 | +14.72% | 127 728 659 | +16.81% | 371 862 349 | +41.39% | 116 293 959 | +16.97% | | |  | |
454 | Bodor mills | 724 459 407 | +11.03% | 16 297 542 | +16.64% | 221 721 652 | +52.51% | 7 582 626 | +7.06% | | |  | |
455 | Vital fer | 708 323 601 | +37.80% | 12 749 934 | +16.56% | 296 525 767 | +20.17% | 13 197 579 | -15.73% | | |  | |
456 | Sofrenor | 199 165 760 | +3.94% | 41 119 140 | +16.50% | 17 636 269 | -17.66% | 12 046 561 | -15.29% | |  |  | |
457 | Alma Bat | 261 676 151 | +11.81% | 20 624 715 | +16.45% | 46 362 158 | | 20 227 333 | +1.93% | | |  | |
458 | Ste Ouargha Fer | 292 547 853 | +23.19% | 5 632 251 | +16.31% | 222 570 117 | +27.93% | 5 883 545 | +15.25% | | | | |
459 | SOUSS (OMNIUM AGRICOLE DU) | 176 970 313 | +22.40% | 20 778 619 | +16.20% | 9 370 197 | -55.25% | 35 463 790 | +26.46% | | |  | |
460 | T.g Berrahal | 200 706 898 | +31.82% | 4 881 466 | +16.19% | 3 456 851 | +25.39% | 15 220 966 | +15.24% | | | | |
▲ |
Raison Sociale |
Chiffre d'affaires 2021 (Dhs) |
Variation 2020/2021 |
Resultat d'exploitation 2021 (Dhs) |
Variation 2020/2021 |
Stock |
Variation Stock 2020/2021 |
Charges personnel |
Variation Charges 2020/2021 |
Bourse |
ISO |
|
461 | Sicatra | 147 041 011 | +30.33% | 4 664 874 | +16.06% | 14 575 570 | +25.89% | 9 844 414 | +23.05% | | |  | |
462 | Lesieur-Cristal | 4 863 000 000 | +27.87% | 309 000 000 | +15.85% | 1 042 000 000 | +30.76% | 226 102 795 | +2.60% |  |  |  |  |
463 | Bolloré transport logistique* | 368 733 254 | +37.17% | 8 611 502 | +15.79% | 0 | | 27 314 442 | +6.78% | | |  | |
464 | Axial Facilities | 143 093 636 | -1.43% | 12 912 049 | +15.76% | 53 513 | | 81 318 533 | +11.53% | | |  | |
465 | Adm Value Rabat | 126 308 890 | +23.73% | 44 909 579 | +15.68% | 0 | | 65 032 480 | +28.97% | | | | |
466 | Armor Industries | 209 321 207 | -3.37% | 29 874 345 | +15.68% | 80 494 329 | +35.17% | 34 257 019 | +11.64% | | |  | |
467 | Silda | 620 428 974 | +17.76% | 24 455 234 | +15.49% | 30 388 681 | +48.21% | 55 661 111 | +19.90% | | |  | |
468 | Crit | 250 507 993 | +6.68% | 7 316 688 | +15.49% | 0 | | 236 883 086 | +7.07% | | |  | |
469 | Societe Amlal Distribution | 269 569 199 | +54.76% | 4 468 479 | +15.28% | 75 276 251 | -1.25% | 8 670 879 | +56.20% | | | | |
470 | Laboratoires Bottu | 1 276 474 139 | +16.47% | 440 155 886 | +15.20% | 384 391 255 | +5.02% | 219 792 428 | +3.58% | |  |  | |
471 | C.m.t. Touissit | 462 094 034 | +7.52% | 195 567 371 | +15.03% | 52 376 554 | +10.30% | 51 335 233 | -30.37% |  |  |  |  |
472 | Gedemac | 114 245 979 | +6.27% | 3 325 933 | +15.01% | 7 668 329 | +55.89% | 1 397 201 | +73.58% | | |  | |
473 | Sothema | 2 058 796 501 | +13.75% | 430 373 611 | +14.96% | 558 297 195 | -0.19% | 274 629 499 | +9.33% |  |  |  |  |
474 | Hamri agglos | 257 288 453 | +75.68% | 6 854 865 | +14.91% | 914 518 | -15.77% | 11 214 957 | +17.21% | | | | |
475 | Auto privilege | 152 173 869 | +27.39% | 3 200 466 | +14.86% | 24 595 191 | +70.14% | 2 212 381 | +10.86% | | |  | |
476 | Clayens Np Morocco | 235 379 709 | +7.09% | 27 980 844 | +14.56% | 36 543 801 | +30.78% | 41 697 910 | +8.28% | | |  | |
477 | Strategic | 215 915 530 | +24.31% | 6 624 399 | +14.10% | 0 | | 201 075 477 | +25.50% | | |  | |
478 | Asment de Témara | 1 295 014 408 | +16.65% | 475 489 238 | +13.98% | 145 329 626 | +19.95% | 89 148 534 | +6.23% | |  |  | |
479 | Sicotrem | 329 295 145 | +15.84% | 15 153 863 | +13.75% | 86 430 011 | +14.91% | 9 383 234 | +17.89% | | |  | |
480 | Societe Du Negoce Agricole | 185 243 335 | -10.31% | 4 229 365 | +13.48% | 76 617 548 | +323.86% | 1 006 544 | +69.43% | | | | |
 |
▲ |
Raison Sociale |
Chiffre d'affaires 2021 (Dhs) |
Variation 2020/2021 |
Resultat d'exploitation 2021 (Dhs) |
Variation 2020/2021 |
Stock |
Variation Stock 2020/2021 |
Charges personnel |
Variation Charges 2020/2021 |
Bourse |
ISO |
|
481 | Klaridiss | 170 421 000 | +40.18% | 1 399 640 | +13.29% | 450 000 | -25.00% | 952 249 | +18.59% | | | | |
482 | Sterifil | 278 969 592 | +4.42% | 35 950 950 | +13.19% | 11 639 103 | -10.16% | 41 320 518 | +7.42% | |  |  |  |
483 | B2S Maroc | 300 221 489 | +9.09% | 28 070 011 | +12.86% | 0 | | 220 228 489 | +9.65% | | |  | |
484 | Colas Emulsions | 140 766 354 | +2.94% | 14 961 999 | +12.84% | 12 937 263 | -7.48% | 5 763 373 | +5.25% | | |  | |
485 | Celeg Maroc | 186 602 567 | +7.17% | 7 627 544 | +12.83% | 120 269 166 | | 4 749 240 | +14.01% | | |  | |
486 | C.b.i. | 414 228 810 | +12.16% | 26 663 291 | +12.72% | 24 686 505 | +20.56% | 74 696 854 | +4.28% | |  |  | |
487 | Moulins Chourouk | 329 624 782 | +5.27% | 7 687 141 | +12.65% | 40 405 916 | -2.34% | 2 419 284 | +3.10% | | |  | |
488 | Polydesign system | 476 767 114 | +10.03% | 7 670 677 | +12.53% | 101 089 303 | +25.05% | 133 682 733 | +11.87% | |  |  | |
489 | Novartis Pharma Maroc* | 551 857 924 | +17.19% | 21 543 664 | +12.49% | 139 288 796 | +20.64% | 89 755 931 | +9.09% | | |  | |
490 | Easydis | 162 954 167 | +6.97% | 11 313 898 | +12.17% | 48 039 034 | +99.17% | 8 606 973 | +34.30% | | |  | |
491 | Fruprep | 177 522 038 | +9.70% | 30 398 098 | +11.79% | 32 240 980 | +10.09% | 10 526 644 | +8.62% | | |  | |
492 | Moony* | 517 700 360 | -7.65% | 17 751 541 | +11.70% | 89 192 957 | +21.11% | 26 740 824 | +10.76% | | |  |  |
493 | Manar star trading | 289 358 734 | +76.42% | 3 907 922 | +11.58% | 14 976 611 | +110.52% | 2 607 039 | +12.81% | | |  | |
494 | China yang tse plastique | 184 437 413 | +11.86% | 18 591 350 | +11.36% | 58 671 563 | +8.48% | 6 093 762 | +3.52% | | |  | |
495 | Canal food | 1 930 978 926 | +0.63% | 49 682 389 | +11.22% | 425 995 312 | +9.65% | 76 513 204 | +12.14% | | |  | |
496 | Minoterie Mazagan | 182 990 682 | +52.87% | 5 225 507 | +11.22% | 22 132 645 | +279.36% | 3 181 454 | +144.80% | | |  | |
497 | Ojo Industries | 138 000 018 | +30.07% | 8 105 296 | +11.21% | 29 111 888 | +5.13% | 12 678 059 | +15.96% | | | | |
498 | Benlhou frères | 568 082 600 | +27.60% | 19 975 584 | +11.13% | 156 511 107 | | 72 179 892 | +20.26% | | |  | |
499 | General technics | 118 951 296 | +16.30% | 5 067 358 | +11.11% | 19 278 376 | +67.75% | 6 465 911 | +8.04% | | |  | |
500 | Beiersdorf | 279 761 549 | +10.48% | 43 692 749 | +11.09% | 20 982 738 | -15.90% | 24 255 560 | +6.99% | | |  | |