Les 1000 premières entreprises au Maroc par variation résultat d'exploitation 2020/2021 (Page 3/15) - (1427 Entreprises) |
|
Raison Sociale |
Chiffre d'affaires 2021 (Dhs) |
Variation CA 2020/2021 |
Resultat d'exploitation 2021 (Dhs) |
Variation RE 2020/2021 |
Stock |
Variation Stock 2020/2021 |
Charges personnel |
Variation Charges 2020/2021 |
Bourse |
ISO |
|
201 | Saint-Gobain Abrasifs | 156 235 011 | +22.54% | 17 021 874 | +49.34% | 35 957 348 | +25.75% | 21 290 718 | +9.52% | | |  | |
202 | Emaphos - Euro Maroc phosphores | 2 069 925 025 | +31.96% | 258 113 236 | +49.18% | 349 667 631 | -0.13% | 0 | 0.00% | | |  | |
203 | Yellowrock | 1 919 632 557 | +19.91% | 7 722 714 | +48.94% | 32 345 | -33.37% | 10 447 359 | -2.33% | | |  | |
204 | Comarbois | 673 896 213 | +45.74% | 43 288 709 | +48.73% | 206 389 707 | +23.08% | 32 529 998 | +10.84% | | |  | |
205 | Comabar | 173 593 231 | +115.38% | 33 246 723 | +48.57% | 77 458 826 | -24.27% | 11 486 205 | -5.35% | | |  | |
206 | Atento Maroc | 210 582 268 | +10.52% | 42 909 153 | +48.49% | 0 | | 63 660 198 | +3.43% | |  |  | |
207 | Societe Cinq Huit Immo | 543 302 545 | +127.78% | 93 444 287 | +48.27% | 251 736 469 | -63.00% | 874 089 | -9.80% | | | | |
208 | Majorel Outsourcing | 748 677 105 | +54.94% | 242 731 494 | +48.05% | 0 | | 260 818 363 | +63.91% | | | | |
209 | Be Up | 152 360 662 | +54.23% | 5 997 288 | +47.96% | 0 | | 409 147 | +9.63% | | | | |
210 | Delta motors (ste) | 118 144 094 | +16.99% | 5 042 577 | +47.90% | 9 266 495 | -1.20% | 4 256 058 | +9.52% | | | | |
211 | Somepharm | 105 876 275 | -11.28% | 11 620 746 | +47.86% | 59 977 401 | +3.15% | 1 191 250 | +1.31% | | |  | |
212 | Galvafil | 138 022 369 | +48.42% | 6 694 112 | +47.86% | 26 090 116 | -31.83% | 3 313 082 | +4.07% | | |  | |
213 | A.R Negoce | 306 612 789 | +63.97% | 6 415 127 | +47.83% | 5 727 169 | +227.29% | 401 587 | +130.81% | | | | |
214 | Premium control and services | 152 838 691 | +5.23% | 8 348 613 | +47.82% | 867 151 | +35.51% | 108 163 647 | 0.00% | | | | |
215 | Bombardier Aérospace | 125 839 126 | +9.72% | 10 451 719 | +47.74% | 65 909 849 | | 63 616 355 | +4.21% | | |  | |
216 | Aircelle Maroc | 1 580 167 931 | +20.15% | 153 643 175 | +47.55% | 377 766 216 | -8.12% | 112 641 192 | -4.72% | | |  | |
217 | Hopital privé Casablanca Ain Sebaa | 148 843 765 | +40.04% | 20 003 718 | +47.50% | 4 790 057 | -19.85% | 32 526 482 | +43.60% | | |  | |
218 | Imandy mills | 343 836 878 | +15.33% | 6 565 325 | +47.39% | 70 231 659 | -2.13% | 4 403 138 | +3.47% | | |  | |
219 | Unimagri | 216 807 080 | +77.26% | 7 387 667 | +47.24% | 66 356 322 | +23.29% | 1 913 893 | +53.98% | | |  | |
220 | Foodipex | 604 871 114 | +29.88% | 19 933 189 | +47.19% | 41 394 615 | +2.10% | 12 281 022 | +6.39% | | |  | |
 |
▲ |
Raison Sociale |
Chiffre d'affaires 2021 (Dhs) |
Variation 2020/2021 |
Resultat d'exploitation 2021 (Dhs) |
Variation 2020/2021 |
Stock |
Variation Stock 2020/2021 |
Charges personnel |
Variation Charges 2020/2021 |
Bourse |
ISO |
|
221 | A.d.m. - S.n.a.m.* | 3 207 116 400 | +32.45% | 1 447 687 036 | +47.08% | 18 603 676 | -33.60% | 216 546 448 | -6.36% | |  |  | |
222 | Iks Atelier | 306 511 368 | +22.95% | 17 474 298 | +47.00% | 17 567 936 | +5.78% | 139 111 357 | +5.85% | | |  | |
223 | P-Dis | 187 488 984 | +27.81% | 4 369 590 | +46.93% | 8 268 532 | -20.10% | 3 314 281 | -4.01% | | | | |
224 | Kayna group | 265 641 231 | +72.37% | 5 348 218 | +46.87% | 33 512 000 | +89.55% | 7 393 636 | -1.90% | | |  | |
225 | Huawei technologies Morocco | 444 735 003 | -6.87% | 87 778 250 | +46.83% | 22 776 153 | +79.30% | 90 301 053 | -6.19% | | |  | |
226 | Riegonor | 116 724 120 | +30.39% | 8 731 429 | +46.68% | 13 696 711 | +58.88% | 15 795 906 | +16.19% | | |  | |
227 | Somachame | 667 393 985 | +34.73% | 33 691 384 | +46.42% | 131 943 892 | -28.22% | 29 391 124 | +10.33% | | |  | |
228 | Cindico | 486 282 204 | +19.52% | 28 556 717 | +45.91% | 93 348 974 | +1.53% | 106 352 862 | +12.10% | | |  | |
229 | Gadimat | 391 450 268 | +40.59% | 41 990 852 | +45.84% | 40 355 315 | -1.98% | 10 606 707 | -2.97% | | |  | |
230 | N.c.r.a. | 637 591 835 | +34.50% | 14 148 234 | +45.80% | 63 718 451 | -8.34% | 18 135 028 | +26.57% | | |  | |
231 | Couvoirs Rhamna | 289 756 737 | +34.30% | 12 140 563 | +45.59% | 18 602 232 | -56.66% | 17 524 150 | +9.98% | | |  | |
232 | Fmcg | 469 027 665 | +22.55% | 6 327 508 | +45.59% | 26 183 245 | +39.43% | 11 458 697 | +35.81% | | | | |
233 | Ariston Thermo Maroc | 124 224 053 | +11.95% | 13 555 066 | +45.56% | 16 391 873 | +9.35% | 5 937 396 | +19.08% | | |  | |
234 | Mc Donald's F.r.i. | 782 032 478 | +21.88% | 97 373 736 | +45.43% | 8 331 580 | +10.51% | 132 687 173 | +29.19% | | |  | |
235 | Jessy-Diffusion | 334 881 339 | +15.25% | 31 443 806 | +45.22% | 74 925 232 | +12.05% | 22 857 800 | +19.62% | | |  | |
236 | Sonajib | 301 564 000 | +44.26% | 6 116 460 | +45.13% | 128 472 120 | +25.24% | 7 252 551 | +17.95% | | |  | |
237 | Tragem | 175 193 966 | -2.07% | 15 841 804 | +45.00% | 5 586 523 | +2.76% | 15 508 590 | -3.88% | | |  | |
238 | Salhy fer | 206 235 519 | +37.54% | 5 364 937 | +44.49% | 31 654 301 | -39.58% | 4 560 873 | +36.85% | | |  | |
239 | Jesa International | 279 069 256 | -83.21% | 39 848 471 | +44.48% | 0 | | 62 953 718 | -91.72% | | | | |
240 | Interedec Luxury Collection | 161 246 665 | +50.36% | 20 183 949 | +44.21% | 47 759 470 | +8.75% | 13 564 334 | +40.01% | | | | |
 |
▲ |
Raison Sociale |
Chiffre d'affaires 2021 (Dhs) |
Variation 2020/2021 |
Resultat d'exploitation 2021 (Dhs) |
Variation 2020/2021 |
Stock |
Variation Stock 2020/2021 |
Charges personnel |
Variation Charges 2020/2021 |
Bourse |
ISO |
|
241 | Woodmat | 258 714 869 | +59.60% | 14 642 250 | +43.62% | 15 454 754 | +22.79% | 3 982 623 | +24.08% | | |  | |
242 | Briqueterie Bati Chaouia | 188 048 668 | +10.88% | 1 424 313 | +43.54% | 57 631 711 | +3.73% | 18 149 347 | +10.30% | |  |  | |
243 | Cdg capital gestion | | | 113 139 359 | +43.34% | 0 | | 20 471 251 | +16.50% | | |  | |
244 | 3c Log Solar | 732 292 562 | +255.27% | 4 203 884 | +43.20% | 0 | | 5 480 198 | +238.61% | | |  | |
245 | Metalimpex | 404 559 695 | +76.69% | 39 796 673 | +42.97% | 76 990 732 | +297.90% | 5 064 351 | +16.55% | | |  | |
246 | Mg2 Engineering | 145 002 821 | +25.12% | 15 628 748 | +42.84% | 0 | | 94 170 699 | +19.30% | | | | |
247 | Jesa building and infrastructure | 211 004 086 | +46.13% | 39 323 000 | +42.83% | 0 | | 74 939 606 | +5.92% | | |  | |
248 | Rio glace | 127 346 393 | +46.79% | 11 517 460 | +42.70% | 1 670 219 | -51.85% | 4 750 296 | +34.94% | | | | |
249 | Microsoft Maroc | 136 082 241 | +8.62% | 24 568 407 | +42.50% | 0 | | 83 495 530 | +0.39% | | |  | |
250 | Fonex aluminium | 238 965 894 | +17.44% | 23 073 025 | +41.72% | 35 689 398 | +104.37% | 15 784 060 | -0.89% | | |  | |
251 | Betonov | 139 852 064 | +44.65% | 4 019 165 | +41.64% | 3 660 147 | +44.39% | 5 507 110 | +18.90% | | | | |
252 | Dynacome | 694 322 567 | +2.37% | 29 708 882 | +41.63% | 415 698 579 | +29.96% | 4 407 672 | -14.47% | | |  | |
253 | Cobomi | 1 198 682 992 | +16.23% | 74 386 271 | +41.60% | 72 296 914 | +10.92% | 27 453 442 | -19.12% | | |  | |
254 | Webhelp multimedia | 279 614 730 | +12.16% | 21 892 831 | +41.33% | 0 | | 159 043 801 | +6.75% | | |  | |
255 | Alam equipement - Aleq | 351 344 408 | +27.43% | 11 808 057 | +41.10% | 78 482 673 | +2.04% | 47 506 775 | +12.04% | | |  | |
256 | Dachser Morocco | 180 946 241 | +14.96% | 29 929 516 | +40.90% | 0 | | 40 754 217 | +16.73% | | |  | |
257 | Si3 | 180 432 386 | -2.73% | 9 023 466 | +40.86% | 233 242 924 | +9.27% | 42 192 286 | +5.43% | | |  | |
258 | Imacab | 2 209 442 993 | +32.55% | 290 503 819 | +40.81% | 441 871 357 | +32.83% | 98 628 197 | +6.47% | |  |  | |
259 | Electro pro | 123 767 605 | +9.41% | 9 244 814 | +40.49% | 38 721 284 | +66.98% | 5 866 422 | +23.64% | | |  | |
260 | Indutexa | 239 982 470 | +12.81% | 22 577 697 | +40.17% | 35 618 020 | +2.49% | 31 143 997 | +1.86% | | | | |
▲ |
Raison Sociale |
Chiffre d'affaires 2021 (Dhs) |
Variation 2020/2021 |
Resultat d'exploitation 2021 (Dhs) |
Variation 2020/2021 |
Stock |
Variation Stock 2020/2021 |
Charges personnel |
Variation Charges 2020/2021 |
Bourse |
ISO |
|
261 | Sopromab | 192 185 235 | +39.25% | 7 032 236 | +40.16% | 55 950 618 | +30.43% | 2 998 921 | +9.04% | | |  | |
262 | Draga Construction | 203 892 509 | +103.09% | 1 800 363 | +40.11% | 3 037 185 | +20.58% | 1 224 483 | +70.09% | | | | |
263 | Ingelec | 1 103 295 141 | +23.98% | 84 475 880 | +39.99% | 403 341 540 | +43.40% | 157 639 145 | 0.00% | |  |  | |
264 | Induver | 128 014 535 | +31.04% | 8 450 430 | +39.50% | 59 201 502 | +38.33% | 28 647 906 | +13.42% | |  |  | |
265 | Marglory | 179 188 992 | +67.88% | 6 406 781 | +39.43% | 0 | | 10 034 065 | +17.08% | | |  | |
266 | Emene Prefa | 230 698 743 | +24.97% | 25 083 779 | +39.34% | 1 999 715 | +17.52% | 9 141 730 | +22.74% | | |  | |
267 | Froidel | 289 096 830 | +41.54% | 62 542 499 | +39.16% | 179 613 377 | +28.26% | 25 407 202 | +17.66% | | |  | |
268 | Ventec-Maroc | 785 069 841 | +41.02% | 69 023 012 | +38.90% | 142 427 453 | -0.37% | 153 663 400 | +22.08% | |  |  | |
269 | Services Lv | 314 506 044 | +41.55% | 6 190 236 | +38.78% | 4 292 804 | +7.24% | 0 | 0.00% | | | | |
270 | Maghreb Accessoires | 392 604 946 | +27.93% | 36 308 132 | +38.67% | 92 366 097 | +20.21% | 27 605 300 | +23.60% | | |  | |
271 | Manorbois | 425 231 123 | +27.98% | 25 499 655 | +38.59% | 149 405 894 | +6.73% | 27 743 362 | +20.26% | | |  | |
272 | Hospitality holding company | 131 535 015 | +67.00% | 56 117 103 | +38.58% | 1 268 472 978 | +3.72% | 171 692 | +99.99% | | |  | |
273 | Multicérame | 411 021 078 | +41.54% | 23 812 145 | +38.22% | 136 155 956 | +12.08% | 43 489 722 | +22.76% | | |  | |
274 | Consumer Moving Goods | 145 319 828 | +28.72% | 1 238 331 | +38.14% | 6 338 834 | -16.92% | 7 923 123 | +5.25% | | | | |
275 | Arcol peintures | 243 701 400 | +2.87% | 53 510 394 | +38.08% | 32 379 608 | +55.96% | 36 661 034 | 0.00% | | |  | |
276 | Attaghlif | 167 310 877 | +32.90% | 30 216 217 | +38.02% | 26 706 950 | +32.70% | 10 117 864 | +7.88% | | |  | |
277 | Somecotrad | 170 280 042 | +0.87% | 23 411 549 | +38.01% | 4 304 678 | +38.13% | 44 868 383 | +12.96% | | |  | |
278 | Super auto* | 667 339 653 | +27.84% | 6 328 678 | +38.00% | 73 366 255 | -37.47% | 14 096 695 | +8.95% | |  |  | |
279 | S.b.g.s. | 461 965 264 | +9.31% | 73 513 144 | +37.98% | 48 514 725 | -11.29% | 53 204 690 | -2.35% | |  |  | |
280 | Minoterie Ait Melloul | 134 526 264 | -4.24% | 8 714 979 | +37.94% | 21 942 902 | -28.53% | 8 059 639 | +16.51% | | |  | |
 |
▲ |
Raison Sociale |
Chiffre d'affaires 2021 (Dhs) |
Variation 2020/2021 |
Resultat d'exploitation 2021 (Dhs) |
Variation 2020/2021 |
Stock |
Variation Stock 2020/2021 |
Charges personnel |
Variation Charges 2020/2021 |
Bourse |
ISO |
|
281 | Prince auto | 234 079 739 | +26.29% | 4 866 286 | +37.80% | 32 570 305 | -2.14% | 8 036 111 | +41.41% | | |  | |
282 | Plus Interim | 178 955 606 | +36.60% | 7 170 912 | +37.65% | 0 | | 167 454 071 | +36.37% | | |  | |
283 | Messem maroc | 206 776 770 | +9.16% | 9 861 972 | +37.54% | 8 579 923 | +111.78% | 20 621 450 | +2.91% | | |  | |
284 | Oromecanica | 562 539 707 | +40.42% | 41 160 978 | +37.43% | 334 337 953 | +2.12% | 71 348 440 | +37.93% | | |  | |
285 | Arkas Maroc | 358 239 395 | +9.56% | 36 903 643 | +37.19% | 0 | | 29 991 466 | +1.50% | | |  | |
286 | Energie éolienne du Maroc | 1 450 462 080 | +10.36% | 863 302 896 | +36.80% | 0 | | 22 608 060 | -1.43% | | |  | |
287 | Buropa | 139 677 245 | +5.38% | 16 453 478 | +36.68% | 37 777 727 | +12.95% | 6 423 842 | +19.66% | | |  | |
288 | Construction management services - Cms | 1 579 887 660 | +76.49% | 214 457 009 | +36.54% | 0 | | 70 952 382 | +28.83% | | |  | |
289 | Emiratie-marocaine pour l'industrie et la distribution | 5 236 909 086 | +2.67% | 132 884 047 | +36.30% | 436 554 188 | -15.05% | 128 647 553 | +4.75% | | | | |
290 | Sofabeme | 445 035 263 | +40.33% | 5 992 500 | +36.28% | 62 451 250 | +3.26% | 3 730 968 | +28.51% | | |  | |
291 | M.M.F Iskane | 241 773 820 | +58.47% | 21 714 139 | +36.03% | 56 954 163 | -79.00% | 0 | 0.00% | | | | |
292 | Novopharma | 251 583 660 | +18.62% | 46 176 398 | +35.74% | 86 802 644 | +63.89% | 33 012 094 | +1.72% | | |  | |
293 | Madec World Food | 206 380 166 | +25.26% | 3 461 899 | +35.73% | 20 372 082 | +20.98% | 7 613 810 | 0.00% | | | | |
294 | sté d'importation et distributions de pièces de rechanges auto (Sodirep) | 117 474 726 | +26.24% | 4 542 116 | +35.61% | 74 291 991 | +13.70% | 8 261 848 | +27.47% | | |  | |
295 | Béton chantier | 339 401 954 | +54.30% | 9 765 033 | +35.55% | 4 873 258 | +37.97% | 9 796 519 | +11.25% | | |  | |
296 | Azelis Morocco | 264 847 496 | +83.06% | 15 360 265 | +35.52% | 35 752 207 | +109.59% | 21 512 711 | +144.67% | | |  | |
297 | Sika Maroc | 466 808 581 | +31.73% | 56 652 439 | +35.50% | 58 935 132 | +21.68% | 82 381 805 | +20.63% | | |  | |
298 | Al Madina Fer | 211 133 861 | +56.68% | 5 262 738 | +35.48% | 874 534 | +70.00% | 290 367 | +90.12% | | | | |
299 | Cam-shore 9 - Acticall | 356 328 337 | +16.54% | 32 770 403 | +35.37% | 0 | | 246 512 216 | +14.88% | | |  | |
300 | Fadil 84 (sté immobilière) | 246 867 185 | +80.12% | 31 382 806 | +35.30% | 383 370 275 | -24.91% | 2 351 276 | -7.09% | | |  | |