Les 1000 premières entreprises au Maroc par résultat d'exploitation 2023 (Page 3/18) - (1773 Entreprises) |
| Raison Sociale (Chiffres en rouge 2022) |
Chiffre d'affaires 2022 (Dhs) |
Variation CA 2021/2022 |
Resultat d'exploitation 2022 (Dhs) |
Variation RE 2021/2022 |
Stock 2022 |
Variation Stock 2021/2022 |
Charges personnel 2022 |
Variation Charges 2021/2022 |
Bourse |
ISO |
|
| Raison Sociale (Chiffres en noire 2023) |
Chiffre d'affaires 2023 (Dhs) |
Variation CA 2022/2023 |
Resultat d'exploitation 2023 (Dhs) |
Variation RE 2022/2023 |
Stock 2023 |
Variation Stock 2022/2023 |
Charges personnel 2023 |
Variation Charges 2023 2022/2023 |
Bourse |
ISO |
|
201 | Siof | 854 857 090 | +21.46% | 66 107 417 | +59.36% | 169 875 421 | +17.77% | 26 860 359 | +9.31% | | |  | |
202 | Abrar Center | 196 803 743 | +76.14% | 66 098 236 | +127.08% | 243 561 300 | | 3 291 361 | -43.32% | | | | |
203 | Sofrecom services maroc | 618 199 201 | | 66 006 924 | | | | 480 942 815 | | | |  | |
204 | Awsm | 1 587 890 946 | +67.66% | 65 992 958 | +161.41% | 222 729 302 | +39.19% | 337 076 512 | +49.57% | | |  | |
205 | Yazaki Tanger | 3 321 638 596 | | 65 339 533 | | 440 705 288 | | 645 981 235 | | | |  | |
206 | Colorado | 611 402 242 | +0.24% | 64 945 730 | +8.62% | 159 474 378 | -17.72% | 59 702 156 | -2.55% |  |  |  |  |
207 | Multisac | 586 029 895 | | 64 935 310 | | 143 905 693 | | 38 546 573 | | | |  | |
208 | Assabah Ennour | 185 700 468 | | 64 780 825 | | 126 551 263 | | 730 562 | | | | | |
209 | Toyota du Maroc | 1 887 479 063 | +16.56% | 64 469 814 | -30.17% | 228 986 999 | +30.10% | 95 778 226 | +2.00% | | |  | |
210 | Balamo | 136 175 000 | -16.48% | 64 382 339 | -19.71% | 61 423 015 | -51.73% | 851 673 | -16.13% | | | | |
211 | Cobomi | 1 529 419 429 | +27.59% | 64 158 521 | -13.75% | 94 030 291 | +30.06% | 28 540 104 | +3.96% | | |  | |
212 | Ste Saadia 2 | 190 348 531 | | 63 787 822 | | 144 192 565 | | | | | | | |
213 | Societe Generale African Business Services | 727 829 911 | +3.20% | 63 613 392 | +32.66% | | | 254 551 750 | +0.85% | | | | |
214 | Gazafric | 2 358 815 298 | +35.00% | 63 336 248 | -23.50% | 107 414 075 | +62.14% | 37 150 956 | +4.06% | | |  | |
215 | Varun beverages | 842 503 074 | +46.86% | 63 101 254 | +141.44% | 195 354 431 | +75.73% | 78 490 769 | +17.29% | | |  | |
216 | Steep Plastique Maroc | 254 205 308 | +33.29% | 62 864 679 | +96.87% | 18 193 785 | | 8 185 706 | +27.49% | | |  | |
217 | Fromageries Bel Maroc | 1 625 220 090 | -2.06% | 62 600 485 | -71.48% | 205 830 312 | +6.07% | | | |  |  | |
218 | Arribat center | 196 107 197 | +10.41% | 62 353 245 | +6.21% | 445 804 617 | | | | | | | |
219 | Cropenergy | 292 426 057 | | 61 893 410 | | | | 35 204 379 | | | | | |
220 | Ztt maroc | 636 690 798 | | 61 791 749 | | 179 909 174 | | 28 378 256 | | | |  | |
 |
▲ |
Raison Sociale (Chiffres en rouge 2021) |
Chiffre d'affaires 2022 (Dhs) |
Variation CA 2021/2022 |
Resultat d'exploitation 2022 (Dhs) |
Variation RE 2021/2022 |
Stock 2022 |
Variation Stock 2021/2022 |
Charges personnel 2022 |
Variation Charges 2021/2022 |
Bourse |
ISO |
|
▲ |
Raison Sociale (Chiffres en noire 2023) |
Chiffre d'affaires 2023 (Dhs) |
Variation 2022/2023 |
Resultat d'exploitation 2023 (Dhs) |
Variation 2022/2023 |
Stock 2023 |
Variation Stock 2022/2023 |
Charges personnel 2023 |
Variation Charges 2022/2023 |
Bourse |
ISO |
|
221 | Sweet Berry | 266 970 374 | -1.53% | 61 660 919 | -25.27% | 12 835 863 | +81.33% | 41 912 943 | +21.59% | | |  | |
222 | Fedim | 466 928 782 | | 61 320 463 | | 766 668 118 | | 1 148 727 | | | | | |
223 | Somagec | 1 006 574 337 | +11.92% | 61 075 437 | -75.74% | 77 860 713 | -43.27% | | | | |  | |
224 | Comarbois | 740 668 740 | +9.91% | 60 917 031 | +40.72% | 232 339 000 | +12.57% | 31 091 435 | -4.42% | | |  | |
225 | DN Casablanca | 227 937 274 | | 60 764 575 | | | | 133 481 499 | | | | | |
226 | Taqa North Africa | 254 416 229 | -1.97% | 60 622 928 | +6.73% | | | 66 597 745 | +9.51% | | | | |
227 | Mta Automotive Solutions | 534 151 554 | +56.06% | 60 116 982 | +32.38% | 88 092 704 | +21.07% | 37 789 423 | +8.44% | | |  | |
228 | Somebal - méditerranéenne | 418 425 253 | | 60 030 966 | | 1 068 310 159 | | 1 583 146 | | | |  | |
229 | Canal food | 2 135 233 307 | -2.20% | 59 916 318 | +11.49% | 544 542 838 | +11.42% | | | | |  | |
230 | Excellence Immo Vi | 204 097 829 | | 58 834 457 | | | | | | | | | |
231 | Ocp nutricrops | 368 961 455 | | 58 492 411 | | | | 19 562 712 | | | | | |
232 | C.i.f. | 535 850 322 | | 58 471 110 | | 94 654 297 | | 75 656 030 | | |  |  | |
233 | Realis promotion | 333 237 849 | +12.42% | 58 264 940 | +97.58% | 1 194 367 114 | +17.22% | 951 388 | | | | | |
234 | Ndm fri | 598 114 141 | +6.89% | 58 237 905 | -15.80% | 4 724 552 | | 65 640 090 | +4.15% | | | | |
235 | Kaye aluminium | 432 008 853 | +12.88% | 58 000 565 | +39.87% | 80 290 586 | +24.01% | 11 846 975 | +21.11% | | |  | |
236 | Galenica | 371 930 346 | +2.67% | 57 982 486 | -23.17% | 124 034 922 | +8.34% | 53 654 616 | -2.05% | |  |  | |
237 | Circet Morocco | 269 512 879 | +6.98% | 57 923 314 | +15.90% | | | 100 011 976 | +2.62% | | |  | |
238 | Ehc Maroc | 274 344 357 | | 57 887 929 | | 8 385 509 | | 63 092 961 | | | | | |
239 | Valoris Management | 152 438 691 | +2.67% | 57 575 263 | +39.69% | | | 20 831 309 | -8.29% | | |  | |
240 | S.c.i.f. | 503 699 962 | +93.51% | 57 318 146 | +401.24% | 37 869 390 | -52.33% | 53 206 135 | -3.99% | |  |  | |
 |
▲ |
Raison Sociale (Chiffres en rouge 2021) |
Chiffre d'affaires 2022 (Dhs) |
Variation CA 2021/2022 |
Resultat d'exploitation 2022 (Dhs) |
Variation RE 2021/2022 |
Stock 2022 |
Variation Stock 2021/2022 |
Charges personnel 2022 |
Variation Charges 2021/2022 |
Bourse |
ISO |
|
▲ |
Raison Sociale (Chiffres en noire 2023) |
Chiffre d'affaires 2023 (Dhs) |
Variation 2022/2023 |
Resultat d'exploitation 2023 (Dhs) |
Variation 2022/2023 |
Stock 2023 |
Variation Stock 2022/2023 |
Charges personnel 2023 |
Variation Charges 2022/2023 |
Bourse |
ISO |
|
241 | Comabar | 203 892 496 | +17.45% | 57 317 620 | +72.40% | 58 576 803 | -24.38% | 12 857 895 | +11.94% | | |  | |
242 | Longofer | 866 500 912 | +7.28% | 57 178 285 | +46.81% | 246 869 844 | -5.55% | 27 577 197 | -4.66% | |  |  | |
243 | Tikida Dunes | 531 444 274 | +41.35% | 56 972 060 | +371.60% | 2 469 477 | -10.65% | 52 970 684 | +33.28% | | |  | |
244 | Uniconfort Maroc Dolidol | 920 273 798 | +1.86% | 56 910 855 | -41.25% | 220 671 391 | +47.14% | 114 048 538 | +1.29% | |  |  | |
245 | Global exchange foreign exchange maroc | 134 741 466 | | 56 518 897 | | 318 325 | | 26 810 639 | | | | | |
246 | Sofrenor | 208 121 594 | -10.83% | 55 941 254 | -11.43% | 17 825 197 | -16.04% | 11 019 646 | -8.59% | |  |  | |
247 | Distra | 902 908 389 | +18.44% | 55 819 433 | +201.82% | 98 747 754 | -23.95% | 76 379 248 | +16.32% | | |  | |
248 | Forafric | 753 709 271 | -12.11% | 55 567 358 | -36.14% | | | 1 133 798 | -2.40% | | |  | |
249 | Sovapec | 238 838 703 | -9.47% | 55 552 196 | -30.15% | 44 619 965 | +59.05% | 6 012 778 | +0.63% | |  | | |
250 | Smm-Socodam-Davum | 1 413 539 644 | -1.43% | 55 320 172 | -42.80% | 316 474 714 | -8.86% | 102 148 493 | -0.36% | | |  | |
251 | Plastima | 1 109 447 765 | +10.13% | 54 712 784 | -40.78% | 435 403 041 | +23.79% | 95 831 123 | +12.45% | |  |  | |
252 | Tamuda real estate | 255 922 675 | | 54 624 353 | | 205 987 543 | | 10 673 032 | | | | | |
253 | Yousra Sakan | 332 349 964 | +62.19% | 54 418 370 | +153.73% | 259 689 475 | -49.23% | | | | |  | |
254 | Whirlpool Maroc | 598 868 912 | +2.53% | 54 047 073 | +13.30% | 93 135 768 | +44.94% | 15 051 639 | -15.37% | | |  | |
255 | Les cristaux de californie | 308 459 459 | | 53 235 691 | | 137 634 375 | | 2 164 663 | | | | | |
256 | Cabopol Maroc | 392 869 109 | +72.52% | 52 585 170 | +83.24% | | | 1 697 213 | +13.48% | | | | |
257 | Beiersdorf | 298 765 620 | +6.79% | 52 476 195 | +20.10% | 42 789 598 | +103.93% | 28 282 917 | +16.60% | | |  | |
258 | Atasa | 214 121 487 | +78.61% | 52 111 945 | +188.74% | 7 539 511 | +15.51% | 17 059 297 | +21.97% | | | | |
259 | Mundi riz | 238 582 697 | +29.66% | 52 034 320 | +75.49% | 76 597 123 | -6.79% | 8 967 342 | +9.58% | | | | |
260 | Joyson Safety | 636 495 602 | +37.77% | 51 688 767 | +254.96% | 27 730 196 | +4.90% | 72 944 300 | +25.48% | | |  | |