Les 1000 premières entreprises au Maroc par résultat d'exploitation 2021 (Page 1/15) - (1427 Entreprises) |
|
Raison Sociale |
Chiffre d'affaires 2021 (Dhs) |
Variation CA 2020/2021 |
Resultat d'exploitation 2021 (Dhs) |
Variation RE 2020/2021 |
Stock |
Variation Stock 2020/2021 |
Charges personnel |
Variation Charges 2020/2021 |
Bourse |
ISO |
|
1 | O.c.p. | 78 093 885 050 | +52.76% | 15 768 440 817 | +61.16% | 10 959 951 924 | +6.56% | 9 183 482 340 | +13.26% | |  |  |  |
2 | Awsm | 905 340 946 | -16.11% | 8 340 586 716 | +99.68% | 141 362 454 | -4.91% | 264 000 882 | +14.84% | | |  | |
3 | Maroc Telecom | 19 133 137 000 | -5.70% | 7 264 835 000 | -13.55% | 95 153 000 | -5.66% | 1 954 514 000 | -7.28% |  |  |  |  |
4 | Safi Energy company | 6 169 826 016 | +44.04% | 2 382 379 556 | +3.06% | 666 193 808 | +191.91% | 98 892 098 | +7.20% | | | | |
5 | Ciments du Maroc | 4 416 387 000 | +32.44% | 1 619 570 000 | | 0 | | 274 032 000 | |  |  |  |  |
6 | Jlec 5&6 | 3 344 433 552 | | 1 507 399 177 | | 453 058 350 | | 76 086 770 | | | | | |
7 | A.d.m. - S.n.a.m.* | 3 207 116 400 | +32.45% | 1 447 687 036 | +47.08% | 18 603 676 | -33.60% | 216 546 448 | -6.36% | |  |  | |
8 | Imacid | 4 575 218 871 | | 1 325 621 948 | | 165 680 223 | | 0 | | |  |  | |
9 | Tanger Med 2 | 2 791 121 423 | | 1 212 111 766 | | 8 367 407 | | 98 129 176 | | | |  | |
10 | Smt Tabacs | 9 265 513 501 | +15.89% | 1 103 649 410 | +31.64% | 1 381 058 659 | +53.91% | 288 382 893 | +2.54% | | |  | |
11 | Cosumar | 7 552 815 507 | +8.21% | 1 016 263 517 | +8.72% | 1 780 261 639 | +19.62% | 364 967 304 | +10.32% |  |  |  |  |
12 | Energie éolienne du Maroc | 1 450 462 080 | +10.36% | 863 302 896 | +36.80% | 0 | | 22 608 060 | -1.43% | | |  | |
13 | Vivo Energy Maroc | 12 993 957 311 | +27.73% | 815 637 378 | +4.12% | 1 267 907 039 | +4.15% | 342 866 234 | +2.45% | | |  |  |
14 | Afriquia gaz | 7 153 892 004 | +29.62% | 799 292 846 | +8.23% | 338 974 324 | +49.27% | 191 351 438 | -0.26% |  |  |  |  |
15 | Jorf Fertilizer V | 2 498 036 645 | -23.00% | 528 058 364 | -10.27% | 411 155 629 | | 0 | -100.00% | | |  | |
16 | Marjane holding - Cofarma | 10 533 089 152 | -0.04% | 491 679 859 | +9.78% | 1 761 112 770 | +23.85% | 853 654 596 | +3.71% | | |  | |
17 | Asment de Témara | 1 295 014 408 | +16.65% | 475 489 238 | +13.98% | 145 329 626 | +19.95% | 89 148 534 | +6.23% | |  |  | |
18 | Air liquide Maroc | 221 695 064 | | 473 858 630 | | 40 315 009 | | -64 058 177 | | | |  |  |
19 | Laboratoires Bottu | 1 276 474 139 | +16.47% | 440 155 886 | +15.20% | 384 391 255 | +5.02% | 219 792 428 | +3.58% | |  |  | |
20 | Tarfaya energy company - Tarec | 796 563 539 | -0.62% | 433 953 321 | -2.07% | 6 715 382 | +15.64% | 12 825 932 | +10.36% | | | | |
 |
▲ |
Raison Sociale |
Chiffre d'affaires 2021 (Dhs) |
Variation 2020/2021 |
Resultat d'exploitation 2021 (Dhs) |
Variation 2020/2021 |
Stock |
Variation Stock 2020/2021 |
Charges personnel |
Variation Charges 2020/2021 |
Bourse |
ISO |
|
21 | Sothema | 2 058 796 501 | +13.75% | 430 373 611 | +14.96% | 558 297 195 | -0.19% | 274 629 499 | +9.33% |  |  |  |  |
22 | Alliances Darna | 658 264 855 | +132.65% | 373 888 057 | +203.26% | 1 336 802 613 | +10.45% | 49 572 201 | -6.59% | | |  |  |
23 | Petrom | 8 187 137 207 | | 357 691 274 | | 219 590 492 | | 5 011 156 | | | |  | |
24 | Renault commerce Maroc | 9 514 874 993 | | 334 016 829 | | 523 879 748 | | 243 352 699 | | | |  |  |
25 | Jorf fertilizers company iii | 5 351 129 591 | +111.10% | 331 164 446 | +54.43% | 391 320 484 | -9.59% | 0 | -100.00% | | |  | |
26 | Label Vie | 6 009 035 872 | +7.03% | 318 982 284 | +21.79% | 933 694 394 | +6.66% | 349 325 953 | +10.13% |  | |  |  |
27 | Lesieur-Cristal | 4 863 000 000 | +27.87% | 309 000 000 | +15.85% | 1 042 000 000 | +30.76% | 226 102 795 | +2.60% |  |  |  |  |
28 | Sgtm | 4 172 354 482 | +44.72% | 303 868 858 | +49.72% | 274 946 770 | +42.24% | 788 042 806 | +32.62% | |  |  | |
29 | Imacab | 2 209 442 993 | +32.55% | 290 503 819 | +40.81% | 441 871 357 | +32.83% | 98 628 197 | +6.47% | |  |  | |
30 | Air Arabia Maroc | 2 055 633 988 | +48.56% | 282 262 981 | +430.76% | 9 918 712 | -4.15% | 193 343 618 | +24.12% | | |  | |
31 | A.u.d.a. | 637 523 202 | +71.75% | 281 652 328 | +54.01% | 4 762 268 377 | -4.17% | 33 366 143 | +10.13% | | |  | |
32 | Tgcc | 3 202 774 941 | +51.68% | 276 716 703 | +65.67% | 580 663 171 | | 456 528 797 | +23.06% |  | |  |  |
33 | Sopriam | 3 607 460 119 | +47.90% | 263 738 205 | +92.26% | 230 267 042 | -48.69% | 154 969 424 | +18.89% | | |  | |
34 | Tawzii Lesieur Cristal (Tlc) | 4 415 351 439 | | 263 163 761 | | 926 180 436 | | 226 102 795 | | | | | |
35 | Emaphos - Euro Maroc phosphores | 2 069 925 025 | +31.96% | 258 113 236 | +49.18% | 349 667 631 | -0.13% | 0 | 0.00% | | |  | |
36 | Somagec | 899 353 115 | +32.29% | 251 720 186 | +1013.04% | 137 251 997 | -56.60% | 53 003 629 | +23.88% | | |  | |
37 | Peugeot Citroen Automobiles Maroc | 11 048 269 287 | | 243 759 913 | | 475 320 822 | | 283 622 198 | | | | | |
38 | Majorel Outsourcing | 748 677 105 | +54.94% | 242 731 494 | +48.05% | 0 | | 260 818 363 | +63.91% | | | | |
39 | Ziz (carburants) | 5 490 876 988 | | 236 690 816 | | 115 807 077 | | 31 685 524 | | | |  | |
40 | Samsung Electronics | 5 996 016 318 | +8.75% | 235 258 403 | +32.98% | 573 788 449 | +76.51% | 119 556 555 | +15.52% | | |  | |
 |
▲ |
Raison Sociale |
Chiffre d'affaires 2021 (Dhs) |
Variation 2020/2021 |
Resultat d'exploitation 2021 (Dhs) |
Variation 2020/2021 |
Stock |
Variation Stock 2020/2021 |
Charges personnel |
Variation Charges 2020/2021 |
Bourse |
ISO |
|
41 | C.g.i.* | | | 229 718 027 | +119.63% | 4 677 434 654 | -20.90% | 129 454 986 | +2.31% | |  |  |  |
42 | Auto-Nejma | 2 318 738 273 | +4.62% | 224 854 884 | +23.66% | 386 469 068 | -46.91% | 128 324 531 | +14.22% |  | |  |  |
43 | Jorf Fertilizers 1 | 4 338 014 256 | +25.49% | 223 297 482 | +172.54% | 441 833 699 | +31.43% | 0 | 0.00% | | |  | |
44 | Fromageries Bel Maroc | 1 659 434 837 | | 219 508 705 | | 194 059 508 | | 210 940 252 | | |  |  | |
45 | Crown packaging Maroc | 1 307 144 465 | +6.48% | 217 965 686 | +55.68% | 271 236 214 | -19.13% | 81 922 622 | -5.04% | |  |  | |
46 | Amendis | 3 636 514 314 | +8.35% | 215 641 894 | +68.29% | 48 593 489 | -2.51% | 559 056 683 | +2.42% | |  |  | |
47 | Construction management services - Cms | 1 579 887 660 | +76.49% | 214 457 009 | +36.54% | 0 | | 70 952 382 | +28.83% | | |  | |
48 | Akka gold mining - A.g.m. | 668 715 772 | +36.00% | 209 030 413 | +59.21% | 48 061 315 | +25.14% | 53 259 602 | +6.42% | | |  | |
49 | S.n.e.p. | 1 082 780 439 | +18.09% | 207 524 186 | +27.80% | 144 516 452 | +32.15% | 68 054 513 | +9.81% |  |  |  |  |
50 | Sogea Maroc | 2 216 166 465 | +155.47% | 206 817 422 | +76.01% | 10 681 195 | +6.25% | 123 211 359 | +14.03% | | |  | |
51 | Sonasid (société nationale de sidérurgie) | 4 413 822 227 | | 204 929 138 | | 599 794 061 | | 179 192 350 | | | |  |  |
52 | Etaf | 845 491 334 | | 204 740 067 | | 303 569 594 | | 13 467 128 | | | |  | |
53 | Oilibya | 4 563 946 523 | +14.73% | 202 780 392 | -2.94% | 467 215 689 | +156.25% | 129 404 696 | +3.07% | |  |  | |
54 | Phone Active | 1 309 303 325 | +14.86% | 202 072 421 | -5.85% | 0 | | 654 558 371 | +15.99% | | |  | |
55 | C.m.t. Touissit | 462 094 034 | +7.52% | 195 567 371 | +15.03% | 52 376 554 | +10.30% | 51 335 233 | -30.37% |  |  |  |  |
56 | Terminal a conteneurs 3 du port de casablanca | 679 033 971 | +24.50% | 193 138 282 | +50.91% | 5 455 883 | +24.38% | 26 505 872 | +6.15% | | | | |
57 | Yameno | 441 688 468 | +60.65% | 188 516 019 | +31.52% | 253 075 028 | -45.91% | 0 | 0.00% | | | | |
58 | Riva industrie* | 4 260 826 718 | +100.36% | 182 896 267 | +27.09% | 334 642 314 | +34.71% | 60 971 820 | +64.02% | | |  | |
59 | Minière de Bou Gaffer | 565 621 411 | | 171 512 409 | | 37 571 206 | | 29 778 729 | | | |  | |
60 | Auto Hall | 3 841 938 413 | +21.06% | 163 969 549 | +53.60% | 79 040 955 | | 192 174 650 | +19.49% |  |  |  |  |
▲ |
Raison Sociale |
Chiffre d'affaires 2021 (Dhs) |
Variation 2020/2021 |
Resultat d'exploitation 2021 (Dhs) |
Variation 2020/2021 |
Stock |
Variation Stock 2020/2021 |
Charges personnel |
Variation Charges 2020/2021 |
Bourse |
ISO |
|
61 | Saz Zénatas | 759 593 095 | +464.86% | 163 492 962 | +81.02% | 6 605 823 437 | -2.10% | 31 498 021 | +3.40% | | |  | |
62 | Zgounder Millenium Silver Mining | 321 360 022 | +138.88% | 159 318 721 | +69.69% | 35 576 641 | +139.76% | 41 316 019 | +77.31% | | | | |
63 | Sunabel | 690 663 639 | | 155 922 265 | | 311 359 892 | | 23 388 429 | | | |  | |
64 | Aircelle Maroc | 1 580 167 931 | +20.15% | 153 643 175 | +47.55% | 377 766 216 | -8.12% | 112 641 192 | -4.72% | | |  | |
65 | Omnium marocain de peche flotte | 818 748 927 | +65.20% | 152 920 824 | +2506.48% | 170 118 652 | -46.20% | 133 391 198 | -0.60% | | | | |
66 | Hypermarche lv | 3 335 826 963 | +19.78% | 149 053 059 | +25.56% | 456 504 804 | +13.51% | 144 837 162 | +16.69% | | | | |
67 | Ewane Assets | 360 237 399 | +8.79% | 147 744 123 | +16.84% | 134 127 036 | 0.00% | 13 919 340 | +4.23% | | | | |
68 | Petrom Sahara | 506 540 738 | | 139 716 532 | | 0 | | 2 490 883 | | | |  | |
69 | Nooro Iii O&M | 178 026 036 | +0.59% | 138 283 162 | +309.27% | 0 | | 20 177 021 | +6.79% | | | | |
70 | Masterlab | 481 177 510 | | 135 563 975 | | 84 697 465 | | 28 627 146 | | | |  | |
71 | Cegelec | 2 288 184 240 | | 134 826 766 | | 9 326 460 | | 283 561 242 | | |  |  | |
72 | Emiratie-marocaine pour l'industrie et la distribution | 5 236 909 086 | +2.67% | 132 884 047 | +36.30% | 436 554 188 | -15.05% | 128 647 553 | +4.75% | | | | |
73 | Disway | 1 529 429 964 | +8.05% | 130 804 415 | +26.15% | 186 776 982 | +63.73% | 4 845 863 | -89.22% |  |  |  |  |
74 | Coficab Kenitra | 2 140 530 402 | | 129 366 184 | | 231 594 937 | | 49 189 898 | | | |  | |
75 | Casa grains | 3 388 053 961 | +8.13% | 127 807 996 | +6.63% | 597 711 546 | +4.59% | 9 045 604 | -0.32% | | |  | |
76 | Electroplanet - Digibay | 1 741 284 693 | +14.72% | 127 728 659 | +16.81% | 371 862 349 | +41.39% | 116 293 959 | +16.97% | | |  | |
77 | Touret et Emballages Maroc | 1 658 679 144 | | 124 550 701 | | 263 715 779 | | 130 724 399 | | | |  | |
78 | Lc waikiki retail ma | 1 455 087 981 | +29.00% | 123 338 395 | +598.41% | 312 327 152 | +0.66% | 98 298 983 | +30.15% | | | | |
79 | Wafa gestion | | | 122 979 323 | | 0 | | 0 | | | |  | |
80 | Bim stores | 3 864 404 673 | | 120 772 330 | | 618 891 233 | | 226 232 993 | | | |  | |
 |
▲ |
Raison Sociale |
Chiffre d'affaires 2021 (Dhs) |
Variation 2020/2021 |
Resultat d'exploitation 2021 (Dhs) |
Variation 2020/2021 |
Stock |
Variation Stock 2020/2021 |
Charges personnel |
Variation Charges 2020/2021 |
Bourse |
ISO |
|
81 | Jorf Fertilizers Company IV | 5 468 066 687 | +67.88% | 117 648 829 | +188.92% | 240 913 253 | -22.21% | 0 | 0.00% | | |  | |
82 | C.t.t. | 1 027 192 004 | +4.85% | 114 322 301 | +78.69% | 166 548 805 | -37.66% | 209 821 775 | -1.84% | |  |  | |
83 | Foncière Chellah | 323 228 679 | +15.67% | 114 050 873 | +4.95% | 117 706 107 | +51.87% | 29 869 331 | +7.90% | | |  | |
84 | Coficab maroc | 2 511 863 282 | | 113 877 713 | | 267 971 781 | | 77 165 707 | | | |  | |
85 | Cdg capital gestion | | | 113 139 359 | +43.34% | 0 | | 20 471 251 | +16.50% | | |  | |
86 | Lesaffre Maroc | 479 008 396 | +3.91% | 112 793 437 | +0.14% | 64 771 566 | -18.30% | 38 903 321 | -14.77% | | |  | |
87 | Pharma 5 | 987 737 856 | +13.10% | 111 228 027 | +17.40% | 165 501 284 | +5.53% | 165 501 284 | +12.07% | | |  | |
88 | Comptoir agricole du Souss | 825 862 284 | +2.22% | 110 376 490 | +9.70% | 112 060 999 | -1.82% | 0 | -100.00% | |  |  | |
89 | Groupe Psa Maroc | 708 086 826 | +187.51% | 109 165 932 | +55.92% | 421 998 | +121.42% | 0 | 0.00% | | | | |
90 | Ziz gaz | 1 056 858 123 | +62.43% | 107 415 982 | +29.29% | 21 613 416 | -25.55% | 9 780 746 | +21.97% | | |  | |
91 | Jacobs engineering - Jesa | 1 961 456 169 | +17.98% | 107 275 884 | +79.38% | 0 | | 698 842 492 | -8.09% | | |  |  |
92 | Oulmès | 1 631 700 894 | +14.98% | 106 749 260 | +69.02% | 198 228 122 | | 214 836 440 | +265.18% |  |  |  |  |
93 | Promopharm | 630 491 043 | | 104 922 804 | | 147 350 262 | | 111 551 458 | | | |  |  |
94 | Ryad (Ste D''Amenagement) | 114 146 797 | | 101 038 049 | | 674 471 130 | | 3 664 372 | | | | | |
95 | T.m.s.a. - Tanger Med | | | 99 420 715 | +27.87% | 0 | | 29 165 149 | +15.63% | |  |  | |
96 | Acwa Power Khalladi | 278 810 109 | +10.52% | 98 703 017 | +34.06% | 0 | | 1 542 283 | -60.47% | | | | |
97 | Maxi Lv | 3 738 901 244 | +2.20% | 97 744 352 | +32.91% | 563 798 727 | +22.73% | 80 793 668 | +0.21% | | |  | |
98 | Mc Donald's F.r.i. | 782 032 478 | +21.88% | 97 373 736 | +45.43% | 8 331 580 | +10.51% | 132 687 173 | +29.19% | | |  | |
99 | Volvo Maroc | 642 444 922 | | 97 091 492 | | 72 113 484 | | 43 468 440 | | | |  | |
100 | Uniconfort Maroc Dolidol | 903 450 071 | +31.70% | 96 862 875 | -1.72% | 149 977 769 | -32.98% | 112 598 195 | +34.61% | |  |  | |